Ability Voltage Beat
Once during your turn, you may search your deck for up to 2 Grass Energy cards and attach them to 1 of your Pokémon. Then, shuffle your deck.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Grass
Evolves from Thwackey
Sword & Shield · 14/202 · Rare Holo
Regulation mark D · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Cosmos Holo | Deck Exclusive | Pokemon League |
|---|---|---|---|---|---|
| Nov 18, 2026 | $0.28 | $0.41 | $0.35 | $0.37 | $0.44 |
| Nov 17, 2026 | $0.28 | $0.41 | $0.35 | $0.37 | $0.44 |
| Nov 15, 2026 | $0.27 | $0.41 | $0.35 | $0.37 | $0.43 |
| Nov 14, 2026 | $0.26 | $0.41 | $0.35 | $0.37 | $0.43 |
| Nov 13, 2026 | $0.29 | $0.41 | $0.35 | $0.37 | $0.43 |
| Nov 12, 2026 | $0.30 | $0.41 | $0.35 | $0.36 | $0.43 |
| Nov 11, 2026 | $0.29 | $0.41 | $0.35 | $0.36 | $0.43 |
| Nov 8, 2026 | $0.29 | $0.41 | $0.34 | $0.36 | $0.43 |
| Nov 7, 2026 | $0.29 | $0.41 | $0.34 | $0.36 | $0.45 |
| Nov 6, 2026 | $0.27 | $0.40 | $0.34 | $0.36 | $0.45 |
| Nov 3, 2026 | $0.28 | $0.41 | $0.34 | $0.36 | $0.43 |
| Nov 2, 2026 | $0.27 | $0.41 | $0.34 | $0.36 | $0.44 |
| Nov 1, 2026 | $0.28 | $0.42 | $0.31 | $0.36 | $0.44 |
| Oct 31, 2026 | $0.28 | $0.42 | $0.30 | $0.36 | $0.44 |
| Oct 30, 2026 | $0.28 | $0.42 | $0.31 | $0.36 | $0.44 |
| Oct 28, 2026 | $0.28 | $0.42 | $0.32 | $0.36 | $0.44 |
| Oct 27, 2026 | $0.28 | $0.42 | $0.33 | $0.37 | $0.44 |
| Oct 26, 2026 | $0.28 | $0.41 | $0.34 | $0.37 | $0.44 |
| Oct 25, 2026 | $0.28 | $0.41 | $0.35 | $0.37 | $0.45 |
| Oct 22, 2026 | $0.25 | $0.41 | $0.33 | $0.37 | $0.45 |
| Oct 21, 2026 | $0.25 | $0.41 | $0.34 | $0.37 | $0.45 |
| Oct 20, 2026 | $0.25 | $0.41 | $0.34 | $0.36 | $0.45 |
| Oct 19, 2026 | $0.26 | $0.40 | $0.33 | $0.36 | $0.45 |
| Oct 18, 2026 | $0.26 | $0.40 | $0.33 | $0.33 | $0.46 |
| Oct 17, 2026 | $0.26 | $0.40 | $0.33 | $0.32 | $0.46 |
| Oct 15, 2026 | $0.27 | $0.40 | $0.33 | $0.32 | $0.46 |
| Oct 9, 2026 | $0.28 | $0.40 | — | — | — |
| Oct 7, 2026 | $0.28 | $0.41 | — | — | — |
| Oct 4, 2026 | $0.28 | $0.44 | — | — | — |
| Sep 27, 2026 | $0.29 | $0.44 | — | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Voltage Beat
Once during your turn, you may search your deck for up to 2 Grass Energy cards and attach them to 1 of your Pokémon. Then, shuffle your deck.
Hammer In 140
Grass · Grass · Grass · Colorless
Fire ×2
None
3
By drumming, it taps into the power of its special tree stump. The roots of the stump follow its direction in battle.
Illustrated by Anesaki Dynamic
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.