Pokémon on TurnZero / Card
Air Balloon
Trainer · Pokémon Tool
Sword & Shield · 156/202 · Uncommon
Regulation mark D · Expanded legal
Market price
- Normal $0.33
- Reverse Holofoil $1.49
- Prize Pack Normal $3.82
- Prize Pack Holofoil $4.79
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | Prize Pack Holofoil | Prize Pack Normal |
|---|---|---|---|---|
| Nov 18, 2026 | $0.33 | $1.49 | $4.79 | $3.82 |
| Nov 17, 2026 | $0.33 | $1.49 | $4.79 | $3.82 |
| Nov 14, 2026 | $0.34 | $1.48 | $4.79 | $3.82 |
| Nov 13, 2026 | $0.34 | $1.48 | $4.76 | $3.82 |
| Nov 12, 2026 | $0.33 | $1.48 | $4.76 | $3.82 |
| Nov 11, 2026 | $0.36 | $1.48 | $4.76 | $3.82 |
| Nov 9, 2026 | $0.37 | $1.48 | $4.76 | $3.82 |
| Nov 8, 2026 | $0.36 | $1.48 | $4.95 | $3.82 |
| Nov 7, 2026 | $0.37 | $1.48 | $4.95 | $3.82 |
| Nov 5, 2026 | $0.35 | $1.48 | $4.95 | $3.82 |
| Nov 4, 2026 | $0.38 | $1.51 | $4.95 | $3.82 |
| Nov 3, 2026 | $0.36 | $1.50 | $4.95 | $3.82 |
| Nov 2, 2026 | $0.37 | $1.50 | $4.95 | $3.82 |
| Nov 1, 2026 | $0.38 | $1.51 | $4.95 | $3.82 |
| Oct 31, 2026 | $0.38 | $1.51 | $4.91 | $3.82 |
| Oct 28, 2026 | $0.37 | $1.51 | $4.91 | $3.82 |
| Oct 27, 2026 | $0.31 | $1.51 | $4.91 | $3.82 |
| Oct 26, 2026 | $0.30 | $1.51 | $4.91 | $3.82 |
| Oct 25, 2026 | $0.30 | $1.52 | $4.91 | $3.82 |
| Oct 23, 2026 | $0.34 | $1.52 | $4.91 | $3.82 |
| Oct 22, 2026 | $0.34 | $1.57 | $4.91 | $3.82 |
| Oct 20, 2026 | $0.35 | $1.57 | $4.91 | $3.82 |
| Oct 19, 2026 | $0.35 | $1.56 | $4.91 | $3.82 |
| Oct 17, 2026 | $0.31 | $1.56 | $4.91 | $3.82 |
| Oct 16, 2026 | $0.32 | $1.60 | $4.91 | $3.79 |
| Oct 15, 2026 | $0.32 | $1.54 | $4.91 | $3.79 |
| Oct 14, 2026 | $0.32 | $1.54 | — | — |
| Oct 13, 2026 | $0.31 | $1.57 | — | — |
| Oct 11, 2026 | $0.27 | $1.57 | — | — |
| Oct 10, 2026 | $0.25 | $1.58 | — | — |
| Oct 9, 2026 | $0.26 | $1.58 | — | — |
| Oct 8, 2026 | $0.27 | $1.58 | — | — |
| Oct 7, 2026 | $0.28 | $1.58 | — | — |
| Oct 5, 2026 | $0.29 | $1.58 | — | — |
| Oct 3, 2026 | $0.28 | $1.58 | — | — |
| Oct 2, 2026 | $0.31 | $1.61 | — | — |
| Sep 27, 2026 | $0.32 | $1.61 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
Attach a Pokémon Tool to 1 of your Pokémon that doesn't already have a Pokémon Tool attached.
The Retreat Cost of the Pokémon this card is attached to is ColorlessColorless less.
You may play any number of Item cards during your turn.
Illustrated by Yoshinobu Saito
Decks with Air Balloon
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.