Pokémon on TurnZero / Card
Switch
Trainer · Item
Sword & Shield · 183/202 · Uncommon
Regulation mark D · Expanded legal
Market price
- Normal $0.19
- Battle Academy $0.11
- Reverse Holofoil $0.27
- Prize Pack Normal $0.31
- Prize Pack Holofoil $0.40
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | Battle Academy | Prize Pack Holofoil | Prize Pack Normal |
|---|---|---|---|---|---|
| Nov 18, 2026 | $0.19 | $0.27 | $0.11 | $0.40 | $0.31 |
| Nov 15, 2026 | $0.19 | $0.27 | $0.11 | $0.40 | $0.31 |
| Nov 12, 2026 | $0.20 | $0.27 | $0.11 | $0.40 | $0.31 |
| Nov 11, 2026 | $0.19 | $0.27 | $0.11 | $0.40 | $0.31 |
| Nov 9, 2026 | $0.21 | $0.27 | $0.11 | $0.40 | $0.31 |
| Nov 7, 2026 | $0.21 | $0.26 | $0.11 | $0.40 | $0.31 |
| Nov 6, 2026 | $0.22 | $0.26 | $0.12 | $0.40 | $0.31 |
| Nov 5, 2026 | $0.22 | $0.27 | $0.12 | $0.43 | $0.31 |
| Nov 2, 2026 | $0.22 | $0.27 | $0.12 | $0.43 | $0.30 |
| Nov 1, 2026 | $0.23 | $0.27 | $0.12 | $0.43 | $0.30 |
| Oct 31, 2026 | $0.22 | $0.27 | $0.12 | $0.43 | $0.30 |
| Oct 30, 2026 | $0.23 | $0.27 | $0.12 | $0.44 | $0.30 |
| Oct 29, 2026 | $0.23 | $0.27 | $0.10 | $0.44 | $0.30 |
| Oct 28, 2026 | $0.23 | $0.27 | $0.10 | $0.44 | $0.29 |
| Oct 27, 2026 | $0.23 | $0.25 | $0.11 | $0.43 | $0.29 |
| Oct 21, 2026 | $0.23 | $0.25 | $0.12 | $0.43 | $0.29 |
| Oct 20, 2026 | $0.23 | $0.25 | $0.12 | $0.43 | $0.28 |
| Oct 18, 2026 | $0.22 | $0.25 | $0.12 | $0.43 | $0.28 |
| Oct 17, 2026 | $0.22 | $0.24 | $0.12 | $0.43 | $0.28 |
| Oct 15, 2026 | $0.21 | $0.24 | $0.12 | $0.43 | $0.29 |
| Oct 14, 2026 | $0.21 | $0.24 | — | — | — |
| Oct 12, 2026 | $0.19 | $0.24 | — | — | — |
| Oct 10, 2026 | $0.21 | $0.24 | — | — | — |
| Oct 7, 2026 | $0.19 | $0.24 | — | — | — |
| Oct 6, 2026 | $0.18 | $0.24 | — | — | — |
| Oct 4, 2026 | $0.17 | $0.24 | — | — | — |
| Oct 3, 2026 | $0.14 | $0.24 | — | — | — |
| Oct 1, 2026 | $0.15 | $0.25 | — | — | — |
| Sep 28, 2026 | $0.16 | $0.25 | — | — | — |
| Sep 27, 2026 | $0.15 | $0.25 | — | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
Switch your Active Pokémon with 1 of your Benched Pokémon.
You may play any number of Item cards during your turn.
Illustrated by Studio Bora Inc.
Decks with Switch
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.