Tackle 10
Colorless
Pokémon on TurnZero / Card
Pokémon · Basic · Fire
Sword & Shield · 31/202 · Common
Regulation mark D · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Premium Collection |
|---|---|---|---|
| Nov 18, 2026 | $0.23 | $0.28 | $0.60 |
| Nov 16, 2026 | $0.23 | $0.29 | $0.60 |
| Nov 14, 2026 | $0.22 | $0.29 | $0.60 |
| Nov 13, 2026 | $0.22 | $0.30 | $0.60 |
| Nov 7, 2026 | $0.22 | $0.30 | $0.59 |
| Nov 5, 2026 | $0.21 | $0.30 | $0.59 |
| Nov 2, 2026 | $0.22 | $0.31 | $0.59 |
| Nov 1, 2026 | $0.22 | $0.29 | $0.59 |
| Oct 31, 2026 | $0.22 | $0.30 | $0.59 |
| Oct 29, 2026 | $0.24 | $0.30 | $0.59 |
| Oct 28, 2026 | $0.22 | $0.30 | $0.59 |
| Oct 27, 2026 | $0.22 | $0.30 | $0.58 |
| Oct 25, 2026 | $0.20 | $0.30 | $0.58 |
| Oct 22, 2026 | $0.22 | $0.30 | $0.57 |
| Oct 21, 2026 | $0.23 | $0.28 | $0.57 |
| Oct 20, 2026 | $0.22 | $0.29 | $0.57 |
| Oct 19, 2026 | $0.21 | $0.28 | $0.57 |
| Oct 18, 2026 | $0.20 | $0.28 | $0.56 |
| Oct 17, 2026 | $0.20 | $0.29 | $0.56 |
| Oct 16, 2026 | $0.20 | $0.28 | $0.56 |
| Oct 15, 2026 | $0.20 | $0.29 | $0.56 |
| Oct 13, 2026 | $0.17 | $0.29 | — |
| Oct 12, 2026 | $0.16 | $0.30 | — |
| Oct 11, 2026 | $0.16 | $0.28 | — |
| Oct 10, 2026 | $0.16 | $0.29 | — |
| Oct 9, 2026 | $0.15 | $0.29 | — |
| Oct 3, 2026 | $0.15 | $0.30 | — |
| Oct 1, 2026 | $0.15 | $0.31 | — |
| Sep 30, 2026 | $0.16 | $0.30 | — |
| Sep 29, 2026 | $0.14 | $0.30 | — |
| Sep 27, 2026 | $0.15 | $0.30 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Tackle 10
Colorless
Flare 20
Fire · Colorless
Water ×2
None
1
A warm-up of running around gets fire energy coursing through this Pokémon's body. Once that happens, it's ready to fight at full power.
Illustrated by Kagemaru Himeno
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.