Ability Libero
Once during your turn, when this Pokémon moves from your Bench to the Active Spot, you may attach up to 2 Fire Energy cards from your discard pile to it.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Fire
Evolves from Raboot
Sword & Shield · 34/202 · Rare Holo
Regulation mark D · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Cosmos Holo | Non-Holo | Pokemon League | Prize Pack |
|---|---|---|---|---|---|---|
| Nov 18, 2026 | $0.31 | $0.49 | $0.58 | $0.27 | $0.64 | $3.79 |
| Nov 17, 2026 | $0.31 | $0.49 | $0.57 | $0.27 | $0.64 | $3.79 |
| Nov 16, 2026 | $0.32 | $0.49 | $0.58 | $0.27 | $0.64 | $3.82 |
| Nov 15, 2026 | $0.31 | $0.49 | $0.57 | $0.27 | $0.64 | $3.82 |
| Nov 14, 2026 | $0.32 | $0.49 | $0.56 | $0.27 | $0.64 | $3.84 |
| Nov 13, 2026 | $0.32 | $0.49 | $0.54 | $0.27 | $0.64 | $3.84 |
| Nov 12, 2026 | $0.33 | $0.49 | $0.56 | $0.27 | $0.64 | $3.84 |
| Nov 11, 2026 | $0.33 | $0.49 | $0.56 | $0.27 | $0.64 | $3.75 |
| Nov 10, 2026 | $0.32 | $0.49 | $0.56 | $0.27 | $0.63 | $3.75 |
| Nov 9, 2026 | $0.31 | $0.49 | $0.56 | $0.27 | $0.63 | $3.74 |
| Nov 8, 2026 | $0.31 | $0.49 | $0.55 | $0.27 | $0.63 | $3.74 |
| Nov 6, 2026 | $0.32 | $0.49 | $0.55 | $0.27 | $0.61 | $3.74 |
| Nov 5, 2026 | $0.33 | $0.49 | $0.51 | $0.27 | $0.60 | $3.71 |
| Nov 4, 2026 | $0.33 | $0.49 | $0.52 | $0.27 | $0.60 | $3.71 |
| Nov 3, 2026 | $0.32 | $0.47 | $0.52 | $0.27 | $0.60 | $3.71 |
| Nov 2, 2026 | $0.33 | $0.47 | $0.52 | $0.27 | $0.60 | $3.71 |
| Nov 1, 2026 | $0.33 | $0.47 | $0.51 | $0.27 | $0.60 | $3.71 |
| Oct 31, 2026 | $0.33 | $0.47 | $0.48 | $0.27 | $0.60 | $3.72 |
| Oct 30, 2026 | $0.34 | $0.47 | $0.48 | $0.27 | $0.60 | $3.72 |
| Oct 29, 2026 | $0.34 | $0.46 | $0.49 | $0.27 | $0.62 | $3.72 |
| Oct 28, 2026 | $0.34 | $0.46 | $0.48 | $0.32 | $0.62 | $3.72 |
| Oct 27, 2026 | $0.34 | $0.46 | $0.48 | $0.32 | $0.64 | $3.72 |
| Oct 25, 2026 | $0.33 | $0.46 | $0.48 | $0.32 | $0.64 | $3.71 |
| Oct 23, 2026 | $0.32 | $0.47 | $0.47 | $0.31 | $0.64 | $3.71 |
| Oct 22, 2026 | $0.32 | $0.47 | $0.44 | $0.31 | $0.64 | $3.71 |
| Oct 21, 2026 | $0.32 | $0.47 | $0.46 | $0.31 | $0.64 | $3.71 |
| Oct 19, 2026 | $0.32 | $0.46 | $0.44 | $0.31 | $0.64 | $3.71 |
| Oct 18, 2026 | $0.32 | $0.46 | $0.44 | $0.31 | $0.65 | $3.74 |
| Oct 17, 2026 | $0.31 | $0.47 | $0.44 | $0.31 | $0.65 | $3.72 |
| Oct 16, 2026 | $0.31 | $0.47 | $0.44 | $0.31 | $0.61 | $3.72 |
| Oct 15, 2026 | $0.32 | $0.47 | $0.45 | $0.31 | $0.64 | $3.72 |
| Oct 13, 2026 | $0.33 | $0.47 | — | — | — | — |
| Oct 11, 2026 | $0.34 | $0.47 | — | — | — | — |
| Oct 10, 2026 | $0.33 | $0.46 | — | — | — | — |
| Oct 7, 2026 | $0.33 | $0.47 | — | — | — | — |
| Oct 3, 2026 | $0.33 | $0.46 | — | — | — | — |
| Oct 1, 2026 | $0.34 | $0.46 | — | — | — | — |
| Sep 29, 2026 | $0.34 | $0.45 | — | — | — | — |
| Sep 28, 2026 | $0.33 | $0.45 | — | — | — | — |
| Sep 27, 2026 | $0.34 | $0.45 | — | — | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Libero
Once during your turn, when this Pokémon moves from your Bench to the Active Spot, you may attach up to 2 Fire Energy cards from your discard pile to it.
Flare Striker 190
Fire · Fire · Colorless
Discard 2 Energy from this Pokémon.
Water ×2
None
1
It's skilled at both offense and defense, and it gets pumped up when cheered on. But if it starts showboating, it could put itself in a tough spot.
Illustrated by Kouki Saitou
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.