Ability Shady Dealings
When you play this Pokémon from your hand to evolve 1 of your Pokémon during your turn, you may search your deck for a Trainer card, reveal it, and put it into your hand. Then, shuffle your deck.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Water
Evolves from Sobble
Sword & Shield · 56/202 · Uncommon
Regulation mark D · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Prize Pack Holofoil | Prize Pack Normal |
|---|---|---|---|---|
| Nov 18, 2026 | $0.22 | $0.82 | $1.02 | $0.65 |
| Nov 17, 2026 | $0.24 | $0.82 | $1.02 | $0.65 |
| Nov 16, 2026 | $0.24 | $0.84 | $1.02 | $0.65 |
| Nov 15, 2026 | $0.23 | $0.84 | $1.02 | $0.65 |
| Nov 13, 2026 | $0.26 | $0.84 | $1.02 | $0.65 |
| Nov 12, 2026 | $0.27 | $0.85 | $1.02 | $0.65 |
| Nov 11, 2026 | $0.27 | $0.84 | $1.02 | $0.65 |
| Nov 10, 2026 | $0.27 | $0.84 | $1.02 | $0.66 |
| Nov 8, 2026 | $0.27 | $0.89 | $1.02 | $0.65 |
| Nov 5, 2026 | $0.27 | $0.88 | $1.02 | $0.63 |
| Nov 4, 2026 | $0.27 | $0.89 | $1.02 | $0.63 |
| Nov 2, 2026 | $0.25 | $0.89 | $1.02 | $0.63 |
| Nov 1, 2026 | $0.25 | $0.90 | $1.02 | $0.63 |
| Oct 31, 2026 | $0.24 | $0.90 | $1.03 | $0.64 |
| Oct 30, 2026 | $0.24 | $0.90 | $1.03 | $0.63 |
| Oct 25, 2026 | $0.25 | $0.91 | $1.03 | $0.63 |
| Oct 23, 2026 | $0.25 | $0.92 | $1.03 | $0.63 |
| Oct 22, 2026 | $0.23 | $0.92 | $1.03 | $0.62 |
| Oct 20, 2026 | $0.22 | $0.86 | $1.03 | $0.62 |
| Oct 18, 2026 | $0.22 | $0.86 | $1.00 | $0.62 |
| Oct 16, 2026 | $0.23 | $0.86 | $0.96 | $0.63 |
| Oct 15, 2026 | $0.22 | $0.86 | $0.96 | $0.63 |
| Oct 14, 2026 | $0.22 | $0.86 | — | — |
| Oct 13, 2026 | $0.21 | $0.86 | — | — |
| Oct 11, 2026 | $0.23 | $0.86 | — | — |
| Oct 9, 2026 | $0.24 | $0.88 | — | — |
| Oct 8, 2026 | $0.24 | $0.86 | — | — |
| Oct 5, 2026 | $0.26 | $0.86 | — | — |
| Oct 4, 2026 | $0.26 | $0.85 | — | — |
| Oct 3, 2026 | $0.27 | $0.85 | — | — |
| Sep 29, 2026 | $0.28 | $0.85 | — | — |
| Sep 28, 2026 | $0.28 | $0.86 | — | — |
| Sep 27, 2026 | $0.29 | $0.86 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Shady Dealings
When you play this Pokémon from your hand to evolve 1 of your Pokémon during your turn, you may search your deck for a Trainer card, reveal it, and put it into your hand. Then, shuffle your deck.
Water Drip 30
Water · Colorless
Lightning ×2
None
1
A clever combatant, this Pokémon battles using water balloons created with moisture secreted from its palms.
Illustrated by Naoki Saito
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.