Silent Shot 40
Colorless
Discard a random card from your opponent's hand.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Water
Evolves from Drizzile
Sword & Shield · 59/202 · Rare
Regulation mark D · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Cracked Ice Holo |
|---|---|---|---|
| Nov 18, 2026 | $0.39 | $0.56 | $1.38 |
| Nov 17, 2026 | $0.39 | $0.56 | $1.38 |
| Nov 16, 2026 | $0.40 | $0.57 | $1.38 |
| Nov 14, 2026 | $0.42 | $0.56 | $1.36 |
| Nov 13, 2026 | $0.41 | $0.57 | $1.36 |
| Nov 12, 2026 | $0.40 | $0.56 | $1.36 |
| Nov 11, 2026 | $0.40 | $0.57 | $1.36 |
| Nov 7, 2026 | $0.40 | $0.57 | $1.33 |
| Nov 6, 2026 | $0.41 | $0.56 | $1.33 |
| Nov 4, 2026 | $0.40 | $0.57 | $1.17 |
| Nov 3, 2026 | $0.40 | $0.56 | $1.17 |
| Nov 2, 2026 | $0.40 | $0.56 | $1.12 |
| Nov 1, 2026 | $0.40 | $0.56 | $1.15 |
| Oct 30, 2026 | $0.40 | $0.56 | $1.14 |
| Oct 29, 2026 | $0.40 | $0.56 | $1.15 |
| Oct 28, 2026 | $0.40 | $0.56 | $1.14 |
| Oct 27, 2026 | $0.40 | $0.56 | $1.10 |
| Oct 26, 2026 | $0.40 | $0.56 | $1.09 |
| Oct 25, 2026 | $0.39 | $0.56 | $1.08 |
| Oct 22, 2026 | $0.39 | $0.59 | $1.09 |
| Oct 21, 2026 | $0.39 | $0.59 | $1.07 |
| Oct 20, 2026 | $0.39 | $0.58 | $1.07 |
| Oct 17, 2026 | $0.39 | $0.58 | $1.09 |
| Oct 15, 2026 | $0.40 | $0.58 | $1.09 |
| Oct 11, 2026 | $0.40 | $0.59 | — |
| Oct 10, 2026 | $0.40 | $0.58 | — |
| Oct 7, 2026 | $0.40 | $0.57 | — |
| Oct 2, 2026 | $0.40 | $0.56 | — |
| Sep 27, 2026 | $0.37 | $0.56 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Silent Shot 40
Colorless
Discard a random card from your opponent's hand.
Hydro Snipe 100
Water · Colorless
You may put an Energy attached to your opponent's Active Pokémon into their hand.
Lightning ×2
None
1
It has many hidden capabilities, such as fingertips that can shoot water and a membrane on its back that it can use to glide through the air.
Illustrated by Akira Komayama
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.