Water Arrow
Water
This attack does 20 damage to 1 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Pokémon on TurnZero / Card
Pokémon · Basic · Water
Sword & Shield · 62/202 · Rare
Regulation mark D · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.19 | $0.54 |
| Nov 17, 2026 | $0.19 | $0.54 |
| Nov 15, 2026 | $0.19 | $0.55 |
| Nov 14, 2026 | $0.18 | $0.55 |
| Nov 12, 2026 | $0.17 | $0.55 |
| Nov 10, 2026 | $0.18 | $0.55 |
| Nov 9, 2026 | $0.17 | $0.55 |
| Nov 7, 2026 | $0.15 | $0.55 |
| Nov 6, 2026 | $0.15 | $0.54 |
| Nov 5, 2026 | $0.14 | $0.55 |
| Nov 3, 2026 | $0.13 | $0.55 |
| Nov 2, 2026 | $0.11 | $0.55 |
| Oct 31, 2026 | $0.12 | $0.55 |
| Oct 30, 2026 | $0.12 | $0.54 |
| Oct 27, 2026 | $0.10 | $0.54 |
| Oct 25, 2026 | $0.10 | $0.55 |
| Oct 23, 2026 | $0.10 | $0.54 |
| Oct 22, 2026 | $0.11 | $0.54 |
| Oct 21, 2026 | $0.11 | $0.49 |
| Oct 20, 2026 | $0.09 | $0.49 |
| Oct 19, 2026 | $0.10 | $0.49 |
| Oct 15, 2026 | $0.08 | $0.48 |
| Oct 13, 2026 | $0.06 | $0.48 |
| Oct 12, 2026 | $0.06 | $0.47 |
| Oct 9, 2026 | $0.08 | $0.48 |
| Oct 7, 2026 | $0.07 | $0.47 |
| Oct 4, 2026 | $0.06 | $0.49 |
| Oct 3, 2026 | $0.07 | $0.49 |
| Oct 2, 2026 | $0.08 | $0.49 |
| Oct 1, 2026 | $0.09 | $0.49 |
| Sep 30, 2026 | $0.08 | $0.49 |
| Sep 29, 2026 | $0.09 | $0.49 |
| Sep 28, 2026 | $0.11 | $0.49 |
| Sep 27, 2026 | $0.09 | $0.50 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Water Arrow
Water
This attack does 20 damage to 1 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Water Gun 50
Water · Water
Lightning ×2
None
1
It's so strong that it can knock out some opponents in a single hit, but it also may forget what it's battling midfight.
Illustrated by Shin Nagasawa
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.