Shocking Needles 30×
Lightning · Lightning
Flip 4 coins. This attack does 30 damage for each heads. If at least 2 of them are heads, your opponent's Active Pokémon is now Paralyzed.
Pokémon on TurnZero / Card
Pokémon · Basic · Lightning
Sword & Shield · 77/202 · Common
Regulation mark D · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.13 | $0.28 |
| Nov 16, 2026 | $0.14 | $0.28 |
| Nov 15, 2026 | $0.14 | $0.29 |
| Nov 13, 2026 | $0.14 | $0.28 |
| Nov 10, 2026 | $0.13 | $0.28 |
| Nov 7, 2026 | $0.12 | $0.28 |
| Nov 6, 2026 | $0.12 | $0.27 |
| Nov 3, 2026 | $0.12 | $0.29 |
| Oct 29, 2026 | $0.12 | $0.28 |
| Oct 26, 2026 | $0.11 | $0.28 |
| Oct 25, 2026 | $0.12 | $0.28 |
| Oct 23, 2026 | $0.11 | $0.28 |
| Oct 21, 2026 | $0.11 | $0.29 |
| Oct 18, 2026 | $0.11 | $0.28 |
| Oct 17, 2026 | $0.12 | $0.29 |
| Oct 16, 2026 | $0.11 | $0.29 |
| Oct 14, 2026 | $0.11 | $0.30 |
| Oct 13, 2026 | $0.12 | $0.30 |
| Oct 5, 2026 | $0.11 | $0.29 |
| Oct 3, 2026 | $0.10 | $0.29 |
| Oct 2, 2026 | $0.11 | $0.29 |
| Oct 1, 2026 | $0.11 | $0.30 |
| Sep 30, 2026 | $0.10 | $0.30 |
| Sep 27, 2026 | $0.10 | $0.29 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Shocking Needles 30×
Lightning · Lightning
Flip 4 coins. This attack does 30 damage for each heads. If at least 2 of them are heads, your opponent's Active Pokémon is now Paralyzed.
Fighting ×2
None
2
It feeds on seaweed, using its teeth to scrape it off rocks. Electric current flows from the tips of its spines.
Illustrated by Akira Komayama
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.