Rear Kick 10
Colorless
Pokémon on TurnZero / Card
Pokémon · Basic · Darkness
Astral Radiance · 103/189 · Common
Regulation mark F · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Trick or Trade |
|---|---|---|---|
| Nov 18, 2026 | $0.10 | $0.29 | $0.15 |
| Nov 16, 2026 | $0.10 | $0.29 | $0.15 |
| Nov 15, 2026 | $0.10 | $0.30 | $0.14 |
| Nov 13, 2026 | $0.09 | $0.30 | $0.14 |
| Nov 12, 2026 | $0.09 | $0.29 | $0.14 |
| Nov 10, 2026 | $0.08 | $0.29 | $0.13 |
| Nov 8, 2026 | $0.08 | $0.30 | $0.13 |
| Nov 7, 2026 | $0.07 | $0.30 | $0.13 |
| Nov 5, 2026 | $0.06 | $0.30 | $0.13 |
| Nov 4, 2026 | $0.05 | $0.30 | $0.16 |
| Nov 1, 2026 | $0.04 | $0.30 | $0.16 |
| Oct 31, 2026 | $0.05 | $0.29 | $0.16 |
| Oct 30, 2026 | $0.06 | $0.30 | $0.16 |
| Oct 27, 2026 | $0.06 | $0.28 | $0.16 |
| Oct 25, 2026 | $0.05 | $0.28 | $0.16 |
| Oct 20, 2026 | $0.06 | $0.27 | $0.15 |
| Oct 16, 2026 | $0.06 | $0.27 | $0.16 |
| Oct 15, 2026 | $0.08 | $0.27 | $0.14 |
| Oct 13, 2026 | $0.07 | $0.27 | — |
| Oct 10, 2026 | $0.07 | $0.29 | — |
| Oct 9, 2026 | $0.06 | $0.29 | — |
| Oct 8, 2026 | $0.05 | $0.29 | — |
| Oct 7, 2026 | $0.06 | $0.29 | — |
| Oct 4, 2026 | $0.07 | $0.29 | — |
| Oct 2, 2026 | $0.06 | $0.29 | — |
| Oct 1, 2026 | $0.07 | $0.29 | — |
| Sep 30, 2026 | $0.05 | $0.29 | — |
| Sep 29, 2026 | $0.06 | $0.29 | — |
| Sep 27, 2026 | $0.07 | $0.30 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rear Kick 10
Colorless
Grass ×2
None
1
Aided by the soft pads on its feet, it silently raids the food stores of other Pokémon. It survives off its ill-gotten gains.
Illustrated by Naoyo Kimura
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.