Ability Ancient Wisdom
Once during your turn, if you have Regirock, Regice, Registeel, Regieleki, and Regidrago in play, you may attach up to 3 Energy cards from your discard pile to 1 of your Pokémon.
Pokémon on TurnZero / Card
Pokémon · Basic · Colorless
Astral Radiance · 130/189 · Rare Holo
Regulation mark F · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Prize Pack | Prize Pack Holofoil | Prize Pack Normal |
|---|---|---|---|---|---|
| Nov 18, 2026 | $0.29 | $0.53 | — | $2.99 | $0.38 |
| Nov 17, 2026 | $0.29 | $0.53 | $0.38 | — | — |
| Nov 16, 2026 | $0.30 | $0.54 | $0.38 | — | — |
| Nov 15, 2026 | $0.29 | $0.56 | $0.38 | — | — |
| Nov 14, 2026 | $0.31 | $0.56 | $0.38 | — | — |
| Nov 13, 2026 | $0.31 | $0.54 | $0.31 | — | — |
| Nov 12, 2026 | $0.30 | $0.55 | $0.31 | — | — |
| Nov 10, 2026 | $0.32 | $0.54 | $0.31 | — | — |
| Nov 9, 2026 | $0.32 | $0.54 | — | $2.99 | $0.31 |
| Nov 8, 2026 | $0.32 | $0.53 | — | $2.99 | $0.32 |
| Nov 5, 2026 | $0.33 | $0.53 | — | $2.99 | $0.32 |
| Nov 3, 2026 | $0.34 | $0.50 | — | $2.99 | $0.32 |
| Nov 2, 2026 | $0.33 | $0.50 | — | $2.99 | $0.32 |
| Nov 1, 2026 | $0.34 | $0.50 | — | $2.99 | $0.32 |
| Oct 30, 2026 | $0.34 | $0.50 | $0.32 | — | — |
| Oct 29, 2026 | $0.34 | $0.51 | $0.32 | — | — |
| Oct 26, 2026 | $0.35 | $0.51 | $0.32 | — | — |
| Oct 25, 2026 | $0.36 | $0.51 | $0.32 | — | — |
| Oct 23, 2026 | $0.37 | $0.51 | $0.31 | — | — |
| Oct 22, 2026 | $0.36 | $0.51 | $0.31 | — | — |
| Oct 21, 2026 | $0.36 | $0.49 | $0.31 | — | — |
| Oct 20, 2026 | $0.35 | $0.49 | $0.31 | — | — |
| Oct 18, 2026 | $0.35 | $0.45 | $0.31 | — | — |
| Oct 15, 2026 | $0.35 | $0.51 | $0.32 | — | — |
| Oct 12, 2026 | $0.35 | $0.52 | — | — | — |
| Oct 11, 2026 | $0.34 | $0.52 | — | — | — |
| Oct 8, 2026 | $0.37 | $0.52 | — | — | — |
| Oct 7, 2026 | $0.33 | $0.52 | — | — | — |
| Oct 5, 2026 | $0.37 | $0.52 | — | — | — |
| Oct 4, 2026 | $0.38 | $0.52 | — | — | — |
| Oct 1, 2026 | $0.36 | $0.52 | — | — | — |
| Sep 29, 2026 | $0.36 | $0.53 | — | — | — |
| Sep 28, 2026 | $0.37 | $0.52 | — | — | — |
| Sep 27, 2026 | $0.37 | $0.53 | — | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Ancient Wisdom
Once during your turn, if you have Regirock, Regice, Registeel, Regieleki, and Regidrago in play, you may attach up to 3 Energy cards from your discard pile to 1 of your Pokémon.
Gigaton Break 150+
Colorless · Colorless · Colorless · Colorless · Colorless
If your opponent's Active Pokémon is a Pokémon VMAX, this attack does 150 more damage.
Fighting ×2
None
4
There is an enduring legend that states this Pokémon towed continents with ropes.
Illustrated by Yuya Oka
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.