Pokémon on TurnZero / Card
Canceling Cologne
Trainer · Item
Astral Radiance · 136/189 · Uncommon
Regulation mark F · Expanded legal
Market price
- Normal $0.20
- Reverse Holofoil $0.24
- Prize Pack Normal $0.33
- Prize Pack Holofoil $0.44
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | Prize Pack Holofoil | Prize Pack Normal |
|---|---|---|---|---|
| Nov 18, 2026 | $0.20 | $0.24 | $0.44 | $0.33 |
| Nov 16, 2026 | $0.21 | $0.24 | $0.44 | $0.33 |
| Nov 14, 2026 | $0.22 | $0.24 | $0.44 | $0.33 |
| Nov 13, 2026 | $0.23 | $0.24 | $0.44 | $0.33 |
| Nov 12, 2026 | $0.23 | $0.24 | $0.44 | $0.32 |
| Nov 10, 2026 | $0.21 | $0.24 | $0.44 | $0.32 |
| Nov 8, 2026 | $0.21 | $0.24 | $0.44 | $0.34 |
| Nov 7, 2026 | $0.21 | $0.24 | $0.44 | $0.35 |
| Nov 6, 2026 | $0.19 | $0.24 | $0.44 | $0.35 |
| Nov 5, 2026 | $0.18 | $0.24 | $0.44 | $0.34 |
| Nov 4, 2026 | $0.18 | $0.26 | $0.44 | $0.34 |
| Nov 3, 2026 | $0.18 | $0.26 | $0.44 | $0.33 |
| Nov 2, 2026 | $0.17 | $0.26 | $0.44 | $0.33 |
| Oct 31, 2026 | $0.17 | $0.25 | $0.44 | $0.33 |
| Oct 30, 2026 | $0.16 | $0.25 | $0.44 | $0.33 |
| Oct 25, 2026 | $0.17 | $0.25 | $0.44 | $0.33 |
| Oct 23, 2026 | $0.20 | $0.25 | $0.44 | $0.32 |
| Oct 22, 2026 | $0.21 | $0.25 | $0.44 | $0.32 |
| Oct 21, 2026 | $0.20 | $0.25 | $0.44 | $0.32 |
| Oct 19, 2026 | $0.21 | $0.25 | $0.44 | $0.31 |
| Oct 17, 2026 | $0.20 | $0.25 | $0.44 | $0.31 |
| Oct 15, 2026 | $0.19 | $0.25 | $0.44 | $0.31 |
| Oct 13, 2026 | $0.20 | $0.25 | — | — |
| Oct 12, 2026 | $0.19 | $0.29 | — | — |
| Oct 11, 2026 | $0.19 | $0.30 | — | — |
| Oct 10, 2026 | $0.19 | $0.29 | — | — |
| Oct 8, 2026 | $0.19 | $0.30 | — | — |
| Oct 7, 2026 | $0.19 | $0.29 | — | — |
| Oct 3, 2026 | $0.18 | $0.29 | — | — |
| Sep 29, 2026 | $0.17 | $0.29 | — | — |
| Sep 28, 2026 | $0.18 | $0.29 | — | — |
| Sep 27, 2026 | $0.18 | $0.28 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
Until the end of your turn, your opponent's Active Pokémon has no Abilities. (This includes Pokémon that come into play during that turn.)
You may play any number of Item cards during your turn.
Illustrated by Studio Bora Inc.
Decks with Canceling Cologne
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.