Pokémon on TurnZero / Card
Grant
Trainer · Supporter
Astral Radiance · 144/189 · Uncommon
Regulation mark F · Expanded legal
Market price
- Normal $0.14
- Prize Pack $0.19
- Reverse Holofoil $0.19
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | Prize Pack |
|---|---|---|---|
| Nov 18, 2026 | $0.14 | $0.19 | $0.19 |
| Nov 17, 2026 | $0.14 | $0.19 | $0.19 |
| Nov 16, 2026 | $0.14 | $0.20 | $0.19 |
| Nov 14, 2026 | $0.14 | $0.20 | $0.18 |
| Nov 13, 2026 | $0.13 | $0.20 | $0.18 |
| Nov 12, 2026 | $0.14 | $0.20 | $0.18 |
| Nov 9, 2026 | $0.13 | $0.20 | $0.18 |
| Nov 8, 2026 | $0.14 | $0.19 | $0.18 |
| Nov 7, 2026 | $0.13 | $0.19 | $0.18 |
| Nov 6, 2026 | $0.13 | $0.20 | $0.18 |
| Nov 5, 2026 | $0.13 | $0.19 | $0.16 |
| Nov 4, 2026 | $0.13 | $0.20 | $0.17 |
| Nov 3, 2026 | $0.14 | $0.20 | $0.17 |
| Nov 1, 2026 | $0.13 | $0.20 | $0.16 |
| Oct 31, 2026 | $0.14 | $0.20 | $0.16 |
| Oct 29, 2026 | $0.13 | $0.20 | $0.16 |
| Oct 25, 2026 | $0.14 | $0.20 | $0.16 |
| Oct 21, 2026 | $0.13 | $0.20 | $0.16 |
| Oct 19, 2026 | $0.13 | $0.21 | $0.16 |
| Oct 18, 2026 | $0.13 | $0.21 | $0.15 |
| Oct 17, 2026 | $0.12 | $0.21 | $0.15 |
| Oct 15, 2026 | $0.13 | $0.21 | $0.15 |
| Oct 10, 2026 | $0.13 | $0.21 | — |
| Oct 7, 2026 | $0.11 | $0.20 | — |
| Oct 1, 2026 | $0.10 | $0.19 | — |
| Sep 27, 2026 | $0.12 | $0.19 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
During this turn, your Fighting Pokémon's attacks do 30 more damage to your opponent's Active Pokémon (before applying Weakness and Resistance). During your turn, if this Grant is in your discard pile, you may discard 2 cards, except any Grant, from your hand. If you do, put this Grant into your hand. (This effect doesn't use up your Supporter card for the turn.)
You may play only 1 Supporter card during your turn.
Illustrated by Hideki Ishikawa
Decks with Grant
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.