Pokémon on TurnZero / Card
Hisuian Heavy Ball
Trainer · Item
Astral Radiance · 146/189 · Uncommon
Regulation mark F · Expanded legal
Market price
- Normal $0.32
- Reverse Holofoil $0.60
- Prize Pack Normal $0.46
- Prize Pack Holofoil $2.62
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | Prize Pack Holofoil | Prize Pack Normal |
|---|---|---|---|---|
| Nov 18, 2026 | $0.32 | $0.60 | $2.62 | $0.46 |
| Nov 17, 2026 | $0.33 | $0.60 | $2.62 | $0.46 |
| Nov 16, 2026 | $0.34 | $0.62 | $2.65 | $0.46 |
| Nov 14, 2026 | $0.33 | $0.64 | $2.65 | $0.47 |
| Nov 11, 2026 | $0.32 | $0.63 | $2.65 | $0.47 |
| Nov 7, 2026 | $0.32 | $0.62 | $2.66 | $0.47 |
| Nov 6, 2026 | $0.30 | $0.62 | $2.66 | $0.47 |
| Nov 5, 2026 | $0.31 | $0.62 | $2.66 | $0.47 |
| Nov 4, 2026 | $0.30 | $0.62 | $2.65 | $0.47 |
| Nov 3, 2026 | $0.32 | $0.61 | $2.65 | $0.47 |
| Oct 31, 2026 | $0.32 | $0.59 | $2.65 | $0.46 |
| Oct 30, 2026 | $0.31 | $0.60 | $2.65 | $0.46 |
| Oct 29, 2026 | $0.31 | $0.62 | $2.65 | $0.46 |
| Oct 28, 2026 | $0.31 | $0.60 | $2.65 | $0.46 |
| Oct 27, 2026 | $0.31 | $0.60 | $2.63 | $0.46 |
| Oct 26, 2026 | $0.31 | $0.60 | $2.67 | $0.46 |
| Oct 25, 2026 | $0.30 | $0.59 | $2.67 | $0.46 |
| Oct 21, 2026 | $0.31 | $0.58 | $2.67 | $0.46 |
| Oct 20, 2026 | $0.32 | $0.58 | $2.67 | $0.46 |
| Oct 19, 2026 | $0.33 | $0.57 | $2.67 | $0.46 |
| Oct 18, 2026 | $0.31 | $0.57 | $2.62 | $0.46 |
| Oct 17, 2026 | $0.31 | $0.57 | $2.50 | $0.46 |
| Oct 16, 2026 | $0.30 | $0.56 | $2.50 | $0.46 |
| Oct 15, 2026 | $0.30 | $0.58 | $2.50 | $0.46 |
| Oct 14, 2026 | $0.30 | $0.57 | — | — |
| Oct 13, 2026 | $0.29 | $0.57 | — | — |
| Oct 12, 2026 | $0.28 | $0.58 | — | — |
| Oct 11, 2026 | $0.29 | $0.58 | — | — |
| Oct 10, 2026 | $0.30 | $0.57 | — | — |
| Oct 9, 2026 | $0.29 | $0.57 | — | — |
| Oct 8, 2026 | $0.30 | $0.54 | — | — |
| Oct 7, 2026 | $0.31 | $0.55 | — | — |
| Oct 6, 2026 | $0.31 | $0.52 | — | — |
| Oct 3, 2026 | $0.30 | $0.52 | — | — |
| Oct 1, 2026 | $0.29 | $0.52 | — | — |
| Sep 30, 2026 | $0.29 | $0.51 | — | — |
| Sep 29, 2026 | $0.28 | $0.51 | — | — |
| Sep 28, 2026 | $0.29 | $0.49 | — | — |
| Sep 27, 2026 | $0.28 | $0.49 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
Look at your face-down Prize cards. You may reveal a Basic Pokémon you find there, put it into your hand, and put this Hisuian Heavy Ball in its place as a face-down Prize card. (If you don't reveal a Basic Pokémon, put this card in the discard pile.) Then, shuffle your face-down Prize cards.
You may play any number of Item cards during your turn.
Illustrated by Studio Bora Inc.
Decks with Hisuian Heavy Ball
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.