Twister Lutz
Colorless · Colorless
This attack does 20 damage to each of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) Switch this Pokémon with 1 of your Benched Pokémon.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Grass
Evolves from Petilil
Astral Radiance · 16/189 · Rare Holo
Regulation mark F · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.32 | $0.33 |
| Nov 17, 2026 | $0.31 | $0.33 |
| Nov 16, 2026 | $0.32 | $0.33 |
| Nov 15, 2026 | $0.31 | $0.32 |
| Nov 14, 2026 | $0.32 | $0.30 |
| Nov 13, 2026 | $0.36 | $0.32 |
| Nov 12, 2026 | $0.35 | $0.32 |
| Nov 9, 2026 | $0.32 | $0.30 |
| Nov 8, 2026 | $0.31 | $0.29 |
| Nov 7, 2026 | $0.30 | $0.29 |
| Nov 6, 2026 | $0.32 | $0.29 |
| Nov 5, 2026 | $0.31 | $0.29 |
| Nov 4, 2026 | $0.34 | $0.29 |
| Nov 3, 2026 | $0.34 | $0.27 |
| Nov 2, 2026 | $0.34 | $0.26 |
| Nov 1, 2026 | $0.35 | $0.27 |
| Oct 31, 2026 | $0.34 | $0.26 |
| Oct 28, 2026 | $0.34 | $0.25 |
| Oct 27, 2026 | $0.34 | $0.24 |
| Oct 26, 2026 | $0.34 | $0.23 |
| Oct 25, 2026 | $0.35 | $0.24 |
| Oct 22, 2026 | $0.34 | $0.23 |
| Oct 21, 2026 | $0.33 | $0.23 |
| Oct 20, 2026 | $0.33 | $0.24 |
| Oct 19, 2026 | $0.28 | $0.23 |
| Oct 18, 2026 | $0.29 | $0.23 |
| Oct 16, 2026 | $0.31 | $0.23 |
| Oct 14, 2026 | $0.31 | $0.24 |
| Oct 13, 2026 | $0.30 | $0.24 |
| Oct 11, 2026 | $0.32 | $0.24 |
| Oct 10, 2026 | $0.32 | $0.25 |
| Oct 8, 2026 | $0.31 | $0.25 |
| Oct 7, 2026 | $0.32 | $0.25 |
| Oct 5, 2026 | $0.33 | $0.25 |
| Oct 4, 2026 | $0.33 | $0.26 |
| Oct 3, 2026 | $0.31 | $0.27 |
| Oct 2, 2026 | $0.29 | $0.27 |
| Oct 1, 2026 | $0.31 | $0.33 |
| Sep 30, 2026 | $0.31 | $0.32 |
| Sep 29, 2026 | $0.30 | $0.33 |
| Sep 28, 2026 | $0.32 | $0.33 |
| Sep 27, 2026 | $0.29 | $0.33 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Twister Lutz
Colorless · Colorless
This attack does 20 damage to each of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) Switch this Pokémon with 1 of your Benched Pokémon.
Leaf Step 100
Grass · Colorless · Colorless
Fire ×2
None
1
I suspect that its well-developed legs are the result of a life spent on mountains covered in deep snow. The scent it exudes from its flower crown heartens those in proximity.
Illustrated by Mizue
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.