Gather the Crew
Search your deck for up to 2 Basic Pokémon and put them onto your Bench. Then, shuffle your deck.
Pokémon on TurnZero / Card
Pokémon · Basic · Water
Astral Radiance · 43/189 · Common
Regulation mark F · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Prize Pack Cosmos Holo |
|---|---|---|---|
| Nov 18, 2026 | $0.11 | $0.18 | $0.27 |
| Nov 17, 2026 | $0.11 | $0.18 | $0.27 |
| Nov 15, 2026 | $0.11 | $0.19 | $0.27 |
| Nov 10, 2026 | $0.11 | $0.19 | $0.25 |
| Nov 5, 2026 | $0.12 | $0.19 | $0.25 |
| Nov 2, 2026 | $0.13 | $0.19 | $0.25 |
| Oct 29, 2026 | $0.13 | $0.20 | $0.25 |
| Oct 28, 2026 | $0.12 | $0.20 | $0.25 |
| Oct 27, 2026 | $0.12 | $0.21 | $0.25 |
| Oct 26, 2026 | $0.12 | $0.21 | $0.26 |
| Oct 17, 2026 | $0.13 | $0.21 | $0.26 |
| Oct 15, 2026 | $0.13 | $0.20 | $0.29 |
| Oct 14, 2026 | $0.13 | $0.20 | — |
| Oct 11, 2026 | $0.13 | $0.21 | — |
| Oct 10, 2026 | $0.12 | $0.22 | — |
| Oct 9, 2026 | $0.11 | $0.22 | — |
| Oct 8, 2026 | $0.14 | $0.22 | — |
| Oct 7, 2026 | $0.13 | $0.22 | — |
| Oct 1, 2026 | $0.13 | $0.23 | — |
| Sep 27, 2026 | $0.12 | $0.23 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Gather the Crew
Search your deck for up to 2 Basic Pokémon and put them onto your Bench. Then, shuffle your deck.
Tackle 10
Water
Lightning ×2
None
1
Though it differs from other Basculin in several respects, including demeanor—this one is gentle—I have categorized it as a regional form given the vast array of shared qualities.
Illustrated by Kagemaru Himeno
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.