Pokémon on TurnZero / Card
Colress's Experiment
Trainer · Supporter
Lost Origin · 155/196 · Uncommon
Regulation mark F · Expanded legal
Market price
- Normal $0.22
- Prize Pack $0.25
- Reverse Holofoil $0.31
- Regional Championships $6.80
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | Prize Pack | Regional Championships |
|---|---|---|---|---|
| Nov 18, 2026 | $0.22 | $0.31 | $0.25 | $6.80 |
| Nov 17, 2026 | $0.20 | $0.31 | $0.25 | $6.80 |
| Nov 16, 2026 | $0.18 | $0.30 | $0.25 | $6.80 |
| Nov 15, 2026 | $0.19 | $0.30 | $0.25 | $6.80 |
| Nov 14, 2026 | $0.18 | $0.30 | $0.25 | $6.80 |
| Nov 13, 2026 | $0.22 | $0.30 | $0.25 | $6.80 |
| Nov 12, 2026 | $0.22 | $0.29 | $0.25 | $6.80 |
| Nov 8, 2026 | $0.21 | $0.30 | $0.26 | $6.80 |
| Nov 6, 2026 | $0.21 | $0.29 | $0.26 | $6.80 |
| Nov 5, 2026 | $0.21 | $0.29 | $0.25 | $6.80 |
| Nov 4, 2026 | $0.21 | $0.30 | $0.25 | $6.80 |
| Nov 1, 2026 | $0.22 | $0.30 | $0.25 | $6.80 |
| Oct 31, 2026 | $0.20 | $0.30 | $0.25 | $6.80 |
| Oct 30, 2026 | $0.21 | $0.29 | $0.25 | $6.80 |
| Oct 29, 2026 | $0.21 | $0.28 | $0.25 | $6.80 |
| Oct 27, 2026 | $0.20 | $0.28 | $0.25 | $6.80 |
| Oct 23, 2026 | $0.23 | $0.28 | $0.25 | $6.80 |
| Oct 22, 2026 | $0.24 | $0.28 | $0.25 | $6.80 |
| Oct 21, 2026 | $0.22 | $0.28 | $0.25 | $6.80 |
| Oct 19, 2026 | $0.23 | $0.29 | $0.25 | $6.80 |
| Oct 18, 2026 | $0.22 | $0.29 | $0.25 | $6.80 |
| Oct 17, 2026 | $0.21 | $0.29 | $0.25 | $6.80 |
| Oct 16, 2026 | $0.20 | $0.29 | $0.25 | $6.80 |
| Oct 15, 2026 | $0.21 | $0.29 | $0.25 | $6.80 |
| Oct 13, 2026 | $0.24 | $0.29 | — | — |
| Oct 10, 2026 | $0.26 | $0.30 | — | — |
| Oct 9, 2026 | $0.25 | $0.30 | — | — |
| Oct 8, 2026 | $0.24 | $0.30 | — | — |
| Oct 7, 2026 | $0.24 | $0.29 | — | — |
| Oct 6, 2026 | $0.25 | $0.28 | — | — |
| Oct 5, 2026 | $0.23 | $0.29 | — | — |
| Oct 1, 2026 | $0.24 | $0.28 | — | — |
| Sep 29, 2026 | $0.23 | $0.29 | — | — |
| Sep 28, 2026 | $0.24 | $0.29 | — | — |
| Sep 27, 2026 | $0.21 | $0.29 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
Look at the top 5 cards of your deck and put 3 of them into your hand. Put the other cards in the Lost Zone.
You may play only 1 Supporter card during your turn.
Illustrated by Naoki Saito
Decks with Colress's Experiment
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.