Pokémon on TurnZero / Card
Lake Acuity
Trainer · Stadium
Lost Origin · 160/196 · Uncommon
Regulation mark F · Expanded legal
Market price
- Normal $0.14
- Prize Pack $0.22
- Reverse Holofoil $0.24
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | Prize Pack |
|---|---|---|---|
| Nov 18, 2026 | $0.14 | $0.24 | $0.22 |
| Nov 17, 2026 | $0.13 | $0.24 | $0.22 |
| Nov 16, 2026 | $0.13 | $0.26 | $0.22 |
| Nov 11, 2026 | $0.13 | $0.25 | $0.22 |
| Nov 9, 2026 | $0.13 | $0.24 | $0.22 |
| Nov 8, 2026 | $0.12 | $0.25 | $0.22 |
| Nov 7, 2026 | $0.13 | $0.24 | $0.22 |
| Nov 4, 2026 | $0.12 | $0.24 | $0.22 |
| Oct 27, 2026 | $0.12 | $0.25 | $0.22 |
| Oct 26, 2026 | $0.12 | $0.24 | $0.22 |
| Oct 25, 2026 | $0.12 | $0.25 | $0.22 |
| Oct 21, 2026 | $0.13 | $0.25 | $0.22 |
| Oct 19, 2026 | $0.14 | $0.24 | $0.22 |
| Oct 18, 2026 | $0.13 | $0.23 | $0.22 |
| Oct 17, 2026 | $0.13 | $0.24 | $0.22 |
| Oct 16, 2026 | $0.14 | $0.24 | $0.22 |
| Oct 15, 2026 | $0.13 | $0.24 | $0.22 |
| Oct 13, 2026 | $0.13 | $0.24 | — |
| Oct 12, 2026 | $0.13 | $0.23 | — |
| Oct 7, 2026 | $0.11 | $0.23 | — |
| Oct 6, 2026 | $0.11 | $0.24 | — |
| Oct 5, 2026 | $0.11 | $0.23 | — |
| Oct 4, 2026 | $0.12 | $0.23 | — |
| Oct 2, 2026 | $0.12 | $0.24 | — |
| Sep 27, 2026 | $0.11 | $0.25 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
All Pokémon that have any Water or Fighting Energy attached (both yours and your opponent's) take 20 less damage from attacks from the opponent's Pokémon (after applying Weakness and Resistance).
Illustrated by Oswaldo KATO
Decks with Lake Acuity
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.