Coil 10
Colorless
During your next turn, this Pokémon's attacks do 120 more damage to your opponent's Active Pokémon (before applying Weakness and Resistance).
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Lightning
Evolves from Eelektrik
Lost Origin · 61/196 · Rare
Regulation mark F · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.15 | $0.26 |
| Nov 17, 2026 | $0.15 | $0.26 |
| Nov 13, 2026 | $0.16 | $0.26 |
| Nov 12, 2026 | $0.14 | $0.26 |
| Nov 2, 2026 | $0.16 | $0.26 |
| Nov 1, 2026 | $0.17 | $0.26 |
| Oct 31, 2026 | $0.17 | $0.23 |
| Oct 29, 2026 | $0.17 | $0.24 |
| Oct 28, 2026 | $0.17 | $0.23 |
| Oct 27, 2026 | $0.19 | $0.23 |
| Oct 26, 2026 | $0.18 | $0.22 |
| Oct 25, 2026 | $0.19 | $0.22 |
| Oct 20, 2026 | $0.17 | $0.22 |
| Oct 17, 2026 | $0.19 | $0.22 |
| Oct 15, 2026 | $0.19 | $0.23 |
| Oct 13, 2026 | $0.20 | $0.23 |
| Oct 12, 2026 | $0.21 | $0.24 |
| Oct 11, 2026 | $0.21 | $0.23 |
| Oct 7, 2026 | $0.20 | $0.23 |
| Oct 1, 2026 | $0.21 | $0.23 |
| Sep 27, 2026 | $0.20 | $0.23 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Coil 10
Colorless
During your next turn, this Pokémon's attacks do 120 more damage to your opponent's Active Pokémon (before applying Weakness and Resistance).
Extreme Current 160
Lightning · Colorless
Discard 2 Energy from this Pokémon.
Fighting ×2
None
3
They crawl out of the ocean using their arms. They will attack prey on shore and immediately drag it into the ocean.
Illustrated by Shin Nagasawa
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.