Ability Moon-Watching Party
Once during your turn, if this Pokémon is in the Active Spot, for each of your Benched Clefairy, you may search your deck for a Psychic Energy card and attach it to that Clefairy. Then, shuffle your deck.
Pokémon on TurnZero / Card
Pokémon · Basic · Psychic
Lost Origin · 62/196 · Common
Regulation mark F · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Prize Pack |
|---|---|---|---|
| Nov 18, 2026 | $0.24 | $0.52 | $0.35 |
| Nov 17, 2026 | $0.21 | $0.54 | $0.35 |
| Nov 16, 2026 | $0.19 | $0.53 | $0.35 |
| Nov 15, 2026 | $0.18 | $0.55 | $0.35 |
| Nov 14, 2026 | $0.17 | $0.55 | $0.35 |
| Nov 13, 2026 | $0.18 | $0.55 | $0.35 |
| Nov 10, 2026 | $0.17 | $0.57 | $0.34 |
| Nov 9, 2026 | $0.18 | $0.57 | $0.34 |
| Nov 8, 2026 | $0.18 | $0.47 | $0.33 |
| Nov 6, 2026 | $0.18 | $0.48 | $0.33 |
| Nov 5, 2026 | $0.19 | $0.45 | $0.33 |
| Nov 4, 2026 | $0.19 | $0.42 | $0.33 |
| Nov 3, 2026 | $0.18 | $0.42 | $0.33 |
| Nov 2, 2026 | $0.19 | $0.42 | $0.33 |
| Nov 1, 2026 | $0.19 | $0.43 | $0.33 |
| Oct 30, 2026 | $0.20 | $0.41 | $0.33 |
| Oct 29, 2026 | $0.20 | $0.40 | $0.33 |
| Oct 28, 2026 | $0.22 | $0.40 | $0.33 |
| Oct 27, 2026 | $0.21 | $0.41 | $0.33 |
| Oct 26, 2026 | $0.20 | $0.42 | $0.33 |
| Oct 25, 2026 | $0.20 | $0.39 | $0.33 |
| Oct 22, 2026 | $0.20 | $0.36 | $0.33 |
| Oct 21, 2026 | $0.18 | $0.35 | $0.33 |
| Oct 20, 2026 | $0.18 | $0.34 | $0.33 |
| Oct 19, 2026 | $0.19 | $0.34 | $0.33 |
| Oct 18, 2026 | $0.16 | $0.35 | $0.33 |
| Oct 17, 2026 | $0.15 | $0.35 | $0.33 |
| Oct 16, 2026 | $0.17 | $0.35 | $0.33 |
| Oct 15, 2026 | $0.19 | $0.35 | $0.33 |
| Oct 14, 2026 | $0.20 | $0.34 | — |
| Oct 13, 2026 | $0.21 | $0.34 | — |
| Oct 12, 2026 | $0.21 | $0.33 | — |
| Oct 11, 2026 | $0.23 | $0.33 | — |
| Oct 10, 2026 | $0.19 | $0.33 | — |
| Oct 9, 2026 | $0.22 | $0.34 | — |
| Oct 8, 2026 | $0.23 | $0.34 | — |
| Oct 6, 2026 | $0.22 | $0.33 | — |
| Oct 5, 2026 | $0.23 | $0.33 | — |
| Oct 4, 2026 | $0.21 | $0.33 | — |
| Oct 3, 2026 | $0.23 | $0.33 | — |
| Oct 2, 2026 | $0.19 | $0.33 | — |
| Oct 1, 2026 | $0.18 | $0.33 | — |
| Sep 30, 2026 | $0.21 | $0.34 | — |
| Sep 29, 2026 | $0.24 | $0.34 | — |
| Sep 28, 2026 | $0.23 | $0.34 | — |
| Sep 27, 2026 | $0.24 | $0.34 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Moon-Watching Party
Once during your turn, if this Pokémon is in the Active Spot, for each of your Benched Clefairy, you may search your deck for a Psychic Energy card and attach it to that Clefairy. Then, shuffle your deck.
Wonder Storm 20×
Colorless · Colorless · Colorless
This attack does 20 damage for each Psychic Energy attached to all of your Pokémon.
Metal ×2
None
2
It can be found in quiet mountain areas on a full moon's night. Its dancing and its tiny, faintly glowing wings confer upon it a lovely fairylike quality.
Illustrated by Kouki Saitou
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.