Ability Netherworld Gate
Once during your turn, if this Pokémon is in your discard pile, you may put it onto your Bench. If you do, put 3 damage counters on this Pokémon.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Psychic
Evolves from Haunter
Lost Origin · 66/196 · Rare Holo
Regulation mark F · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Deck Exclusive | Prize Pack | Trick or Trade |
|---|---|---|---|---|---|
| Nov 18, 2026 | $4.93 | $5.40 | $3.28 | $23.38 | $0.87 |
| Nov 17, 2026 | $4.89 | $5.24 | $3.29 | $23.38 | $0.79 |
| Nov 16, 2026 | $4.35 | $5.13 | $3.30 | $23.26 | $0.77 |
| Nov 15, 2026 | $4.46 | $5.18 | $3.30 | $23.17 | $0.76 |
| Nov 14, 2026 | $4.34 | $5.22 | $3.22 | $23.17 | $0.75 |
| Nov 13, 2026 | $4.39 | $5.28 | $3.12 | $23.07 | $0.76 |
| Nov 12, 2026 | $4.53 | $5.28 | $3.12 | $23.13 | $0.78 |
| Nov 11, 2026 | $4.51 | $5.29 | $3.12 | $22.97 | $0.76 |
| Nov 10, 2026 | $4.43 | $5.45 | $3.13 | $22.97 | $0.75 |
| Nov 9, 2026 | $4.38 | $5.39 | $3.13 | $22.97 | $0.72 |
| Nov 8, 2026 | $4.38 | $5.33 | $3.08 | $23.11 | $0.71 |
| Nov 7, 2026 | $4.48 | $5.37 | $3.08 | $23.11 | $0.72 |
| Nov 6, 2026 | $4.33 | $5.34 | $3.02 | $22.99 | $0.75 |
| Nov 5, 2026 | $4.12 | $5.33 | $3.06 | $22.99 | $0.74 |
| Nov 4, 2026 | $4.16 | $5.40 | $3.04 | $23.08 | $0.75 |
| Nov 3, 2026 | $3.99 | $5.48 | $3.02 | $23.08 | $0.74 |
| Nov 2, 2026 | $3.83 | $4.32 | $3.12 | $22.69 | $0.73 |
| Nov 1, 2026 | $3.83 | $4.35 | $2.72 | $21.80 | $0.76 |
| Oct 31, 2026 | $3.99 | $4.52 | $2.72 | $21.80 | $0.76 |
| Oct 30, 2026 | $4.19 | $4.54 | $2.74 | $21.68 | $0.65 |
| Oct 29, 2026 | $4.32 | $4.61 | $2.74 | $21.38 | $0.72 |
| Oct 28, 2026 | $4.42 | $5.09 | $2.84 | $21.38 | $0.88 |
| Oct 27, 2026 | $4.42 | $5.09 | $2.87 | $21.38 | $1.03 |
| Oct 26, 2026 | $4.46 | $5.12 | $2.92 | $21.02 | $1.06 |
| Oct 25, 2026 | $3.92 | $5.15 | $2.83 | $21.09 | $1.11 |
| Oct 23, 2026 | $3.86 | $5.35 | $2.83 | $21.06 | $1.01 |
| Oct 22, 2026 | $3.80 | $5.34 | $2.83 | $21.01 | $0.98 |
| Oct 21, 2026 | $3.91 | $5.46 | $2.83 | $21.04 | $0.98 |
| Oct 20, 2026 | $3.79 | $5.49 | $2.83 | $21.04 | $0.96 |
| Oct 19, 2026 | $3.91 | $5.50 | $2.83 | $21.10 | $1.01 |
| Oct 18, 2026 | $3.84 | $5.33 | $2.79 | $21.42 | $1.01 |
| Oct 17, 2026 | $3.71 | $5.28 | $2.80 | $21.48 | $1.04 |
| Oct 16, 2026 | $3.71 | $5.18 | $2.98 | $21.39 | $1.02 |
| Oct 15, 2026 | $3.84 | $5.07 | $3.12 | $21.31 | $1.04 |
| Oct 14, 2026 | $3.78 | $5.14 | — | — | — |
| Oct 13, 2026 | $3.55 | $5.07 | — | — | — |
| Oct 12, 2026 | $3.60 | $5.15 | — | — | — |
| Oct 11, 2026 | $3.61 | $5.12 | — | — | — |
| Oct 10, 2026 | $3.61 | $5.15 | — | — | — |
| Oct 9, 2026 | $3.61 | $5.14 | — | — | — |
| Oct 8, 2026 | $3.76 | $5.14 | — | — | — |
| Oct 7, 2026 | $3.82 | $5.19 | — | — | — |
| Oct 6, 2026 | $3.96 | $5.21 | — | — | — |
| Oct 5, 2026 | $4.02 | $5.21 | — | — | — |
| Oct 4, 2026 | $3.94 | $5.22 | — | — | — |
| Oct 3, 2026 | $3.94 | $5.29 | — | — | — |
| Oct 2, 2026 | $3.96 | $5.29 | — | — | — |
| Oct 1, 2026 | $3.93 | $5.17 | — | — | — |
| Sep 30, 2026 | $3.95 | $5.17 | — | — | — |
| Sep 29, 2026 | $3.93 | $5.25 | — | — | — |
| Sep 27, 2026 | $3.91 | $5.23 | — | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Netherworld Gate
Once during your turn, if this Pokémon is in your discard pile, you may put it onto your Bench. If you do, put 3 damage counters on this Pokémon.
Screaming Circle
Psychic
Put 2 damage counters on your opponent's Active Pokémon for each of your opponent's Benched Pokémon.
Darkness ×2
Fighting -30
2
On the night of a full moon, if shadows move on their own and laugh, it must be Gengar's doing.
Illustrated by Narumi Sato
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.