Scratch 20
Colorless
Pokémon on TurnZero / Card
Pokémon · Basic · Psychic
Lost Origin · 70/196 · Rare Holo
Regulation mark F · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Prize Pack Holofoil | Prize Pack Normal |
|---|---|---|---|---|
| Nov 18, 2026 | $0.49 | $0.49 | $3.95 | $0.83 |
| Nov 17, 2026 | $0.50 | $0.49 | $3.95 | $0.83 |
| Nov 16, 2026 | $0.53 | $0.52 | $3.95 | $0.83 |
| Nov 15, 2026 | $0.53 | $0.50 | $3.95 | $0.83 |
| Nov 12, 2026 | $0.55 | $0.50 | $3.95 | $0.82 |
| Nov 11, 2026 | $0.55 | $0.53 | $3.95 | $0.82 |
| Nov 10, 2026 | $0.56 | $0.50 | $3.95 | $0.82 |
| Nov 9, 2026 | $0.55 | $0.49 | $3.95 | $0.82 |
| Nov 8, 2026 | $0.55 | $0.51 | $3.95 | $0.82 |
| Nov 7, 2026 | $0.57 | $0.48 | $3.95 | $0.81 |
| Nov 6, 2026 | $0.56 | $0.48 | $3.95 | $0.81 |
| Nov 5, 2026 | $0.57 | $0.49 | $3.95 | $0.81 |
| Nov 3, 2026 | $0.58 | $0.49 | $3.95 | $0.81 |
| Nov 2, 2026 | $0.57 | $0.49 | $3.95 | $0.81 |
| Nov 1, 2026 | $0.58 | $0.48 | $3.95 | $0.81 |
| Oct 31, 2026 | $0.57 | $0.48 | $3.95 | $0.81 |
| Oct 29, 2026 | $0.64 | $0.48 | $3.95 | $0.81 |
| Oct 27, 2026 | $0.64 | $0.48 | $3.95 | $0.79 |
| Oct 25, 2026 | $0.63 | $0.46 | $3.95 | $0.79 |
| Oct 23, 2026 | $0.62 | $0.48 | $3.87 | $0.79 |
| Oct 22, 2026 | $0.61 | $0.46 | $3.87 | $0.79 |
| Oct 21, 2026 | $0.59 | $0.46 | $3.87 | $0.79 |
| Oct 20, 2026 | $0.59 | $0.45 | $3.77 | $0.78 |
| Oct 19, 2026 | $0.60 | $0.49 | $3.64 | $0.78 |
| Oct 18, 2026 | $0.57 | $0.49 | $3.47 | $0.78 |
| Oct 17, 2026 | $0.57 | $0.49 | $3.47 | $0.80 |
| Oct 16, 2026 | $0.57 | $0.49 | $3.47 | $0.78 |
| Oct 15, 2026 | $0.54 | $0.49 | $3.47 | $0.78 |
| Oct 14, 2026 | $0.54 | $0.48 | — | — |
| Oct 13, 2026 | $0.54 | $0.49 | — | — |
| Oct 10, 2026 | $0.54 | $0.50 | — | — |
| Oct 9, 2026 | $0.56 | $0.50 | — | — |
| Oct 7, 2026 | $0.53 | $0.51 | — | — |
| Oct 6, 2026 | $0.55 | $0.51 | — | — |
| Oct 5, 2026 | $0.54 | $0.50 | — | — |
| Oct 4, 2026 | $0.56 | $0.48 | — | — |
| Oct 3, 2026 | $0.57 | $0.48 | — | — |
| Oct 2, 2026 | $0.56 | $0.48 | — | — |
| Oct 1, 2026 | $0.57 | $0.49 | — | — |
| Sep 30, 2026 | $0.59 | $0.50 | — | — |
| Sep 29, 2026 | $0.58 | $0.50 | — | — |
| Sep 28, 2026 | $0.59 | $0.49 | — | — |
| Sep 27, 2026 | $0.58 | $0.48 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Scratch 20
Colorless
Lost Mine
Psychic
You can use this attack only if you have 10 or more cards in the Lost Zone. Put 12 damage counters on your opponent's Pokémon in any way you like.
Darkness ×2
Fighting -30
1
This Pokémon is feared. When its gemstone eyes begin to glow with a sinister shine, it's believed that Sableye will steal people's spirits away.
Illustrated by Shibuzoh.
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.