Doom Curse
At the end of your opponent's next turn, the Defending Pokémon will be Knocked Out.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Psychic
Evolves from Hisuian Zorua
Lost Origin · 76/196 · Rare Holo
Regulation mark F · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | EB Games Exclusive | Gamestop Exclusive | Lost Origin Stamped |
|---|---|---|---|---|---|
| Nov 18, 2026 | $0.35 | $0.41 | $75.27 | $3.56 | $6.12 |
| Nov 17, 2026 | $0.38 | $0.41 | $75.27 | $3.56 | $6.12 |
| Nov 16, 2026 | $0.37 | $0.42 | $75.27 | $3.57 | $6.12 |
| Nov 15, 2026 | $0.38 | $0.42 | $75.27 | $3.57 | $6.12 |
| Nov 14, 2026 | $0.37 | $0.42 | $75.27 | $3.57 | $6.12 |
| Nov 13, 2026 | $0.37 | $0.43 | $75.27 | $3.57 | $6.12 |
| Nov 12, 2026 | $0.38 | $0.43 | $75.27 | $3.57 | $6.12 |
| Nov 11, 2026 | $0.39 | $0.43 | $75.27 | $3.65 | $6.12 |
| Nov 10, 2026 | $0.38 | $0.43 | $75.27 | $3.65 | $6.12 |
| Nov 9, 2026 | $0.37 | $0.43 | $75.27 | $3.61 | $6.12 |
| Nov 8, 2026 | $0.37 | $0.41 | $75.27 | $3.61 | $6.12 |
| Nov 6, 2026 | $0.36 | $0.41 | $75.27 | $3.61 | $6.12 |
| Nov 5, 2026 | $0.37 | $0.42 | $75.27 | $3.61 | $6.12 |
| Nov 4, 2026 | $0.37 | $0.42 | $75.27 | $3.65 | $6.18 |
| Nov 3, 2026 | $0.36 | $0.43 | $75.27 | $3.70 | $6.12 |
| Nov 2, 2026 | $0.34 | $0.43 | $75.27 | $3.70 | $6.12 |
| Nov 1, 2026 | $0.34 | $0.44 | $75.27 | $3.65 | $6.12 |
| Oct 30, 2026 | $0.35 | $0.42 | $75.27 | $3.75 | $6.04 |
| Oct 29, 2026 | $0.35 | $0.42 | $75.27 | $3.57 | $5.96 |
| Oct 28, 2026 | $0.35 | $0.43 | $75.27 | $3.74 | $5.96 |
| Oct 27, 2026 | $0.35 | $0.43 | $75.27 | $3.76 | $5.96 |
| Oct 26, 2026 | $0.34 | $0.43 | $75.27 | $3.76 | $5.96 |
| Oct 25, 2026 | $0.34 | $0.43 | $75.27 | $3.84 | $5.96 |
| Oct 23, 2026 | $0.36 | $0.44 | $75.27 | $3.90 | $5.88 |
| Oct 22, 2026 | $0.36 | $0.44 | $75.27 | $3.92 | $5.88 |
| Oct 21, 2026 | $0.35 | $0.44 | $75.27 | $3.91 | $5.88 |
| Oct 20, 2026 | $0.34 | $0.44 | $75.27 | $3.91 | $5.88 |
| Oct 19, 2026 | $0.34 | $0.43 | $75.27 | $3.88 | $5.88 |
| Oct 18, 2026 | $0.35 | $0.43 | $75.27 | $3.88 | $5.80 |
| Oct 17, 2026 | $0.34 | $0.43 | $75.27 | $3.88 | $5.80 |
| Oct 16, 2026 | $0.34 | $0.42 | $75.27 | $3.88 | $5.80 |
| Oct 15, 2026 | $0.34 | $0.42 | $75.27 | $3.94 | $5.80 |
| Oct 13, 2026 | $0.35 | $0.42 | — | — | — |
| Oct 12, 2026 | $0.36 | $0.42 | — | — | — |
| Oct 11, 2026 | $0.36 | $0.41 | — | — | — |
| Oct 10, 2026 | $0.36 | $0.42 | — | — | — |
| Oct 9, 2026 | $0.37 | $0.42 | — | — | — |
| Oct 8, 2026 | $0.36 | $0.42 | — | — | — |
| Oct 5, 2026 | $0.36 | $0.41 | — | — | — |
| Oct 4, 2026 | $0.38 | $0.41 | — | — | — |
| Oct 3, 2026 | $0.37 | $0.41 | — | — | — |
| Oct 2, 2026 | $0.36 | $0.41 | — | — | — |
| Oct 1, 2026 | $0.38 | $0.40 | — | — | — |
| Sep 30, 2026 | $0.40 | $0.43 | — | — | — |
| Sep 29, 2026 | $0.40 | $0.44 | — | — | — |
| Sep 28, 2026 | $0.40 | $0.43 | — | — | — |
| Sep 27, 2026 | $0.39 | $0.43 | — | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Doom Curse
At the end of your opponent's next turn, the Defending Pokémon will be Knocked Out.
Call Back
Psychic
Put a card from your discard pile into your hand.
Darkness ×2
Fighting -30
2
With its disheveled white fur, it looks like an embodiment of death. Heedless of its own safety, Zoroark attacks its nemeses with a bitter energy so intense, it lacerates Zoroark's own body.
Illustrated by Kouki Saitou
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.