Dragon Claw 80
Colorless · Colorless · Colorless
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Dragon
Evolves from Dragonair
Silver Tempest · 131/195 · Rare Holo
Regulation mark F · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | EB Games Exclusive | Gamestop Exclusive | Prize Pack |
|---|---|---|---|---|---|
| Nov 18, 2026 | $1.60 | $1.68 | $88.25 | $16.08 | $4.00 |
| Nov 17, 2026 | $1.51 | $1.67 | $88.25 | $16.21 | $4.08 |
| Nov 16, 2026 | $1.48 | $1.66 | $88.25 | $16.12 | $4.06 |
| Nov 15, 2026 | $1.43 | $1.66 | $88.25 | $16.12 | $4.02 |
| Nov 13, 2026 | $1.42 | $1.66 | $88.25 | $16.12 | $4.02 |
| Nov 12, 2026 | $1.37 | $1.66 | $88.25 | $16.31 | $3.99 |
| Nov 11, 2026 | $1.42 | $1.63 | $88.25 | $16.37 | $3.99 |
| Nov 10, 2026 | $1.41 | $1.63 | $88.25 | $16.26 | $3.96 |
| Nov 9, 2026 | $1.39 | $1.63 | $88.25 | $16.26 | $3.80 |
| Nov 8, 2026 | $1.45 | $1.63 | $88.25 | $16.26 | $3.80 |
| Nov 7, 2026 | $1.44 | $1.64 | $88.25 | $16.26 | $3.81 |
| Nov 6, 2026 | $1.44 | $1.63 | $88.25 | $16.26 | $3.78 |
| Nov 5, 2026 | $1.49 | $1.63 | $88.25 | $16.26 | $3.75 |
| Nov 4, 2026 | $1.58 | $1.66 | $88.25 | $16.28 | $3.72 |
| Nov 3, 2026 | $1.58 | $1.63 | $88.25 | $16.18 | $3.67 |
| Nov 2, 2026 | $1.60 | $1.63 | $88.25 | $16.18 | $3.54 |
| Nov 1, 2026 | $1.61 | $1.64 | $88.25 | $16.19 | $3.55 |
| Oct 31, 2026 | $1.59 | $1.66 | $88.25 | $16.15 | $3.55 |
| Oct 30, 2026 | $1.46 | $1.65 | $88.25 | $16.30 | $3.47 |
| Oct 29, 2026 | $1.37 | $1.65 | $88.25 | $16.32 | $3.47 |
| Oct 28, 2026 | $1.44 | $1.63 | $88.25 | $16.18 | $3.47 |
| Oct 27, 2026 | $1.49 | $1.62 | $88.25 | $16.17 | $3.94 |
| Oct 26, 2026 | $1.42 | $1.62 | $88.25 | $16.17 | $3.97 |
| Oct 25, 2026 | $1.45 | $1.59 | $88.25 | $16.25 | $3.97 |
| Oct 23, 2026 | $1.42 | $1.58 | $88.25 | $16.59 | $3.97 |
| Oct 22, 2026 | $1.39 | $1.58 | $88.25 | $16.40 | $4.00 |
| Oct 21, 2026 | $1.44 | $1.63 | $88.25 | $16.31 | $4.04 |
| Oct 20, 2026 | $1.45 | $1.68 | $88.25 | $16.31 | $4.04 |
| Oct 19, 2026 | $1.44 | $1.68 | $88.25 | $16.31 | $4.04 |
| Oct 18, 2026 | $1.44 | $1.68 | $88.25 | $16.25 | $4.04 |
| Oct 17, 2026 | $1.40 | $1.68 | $88.25 | $16.25 | $4.08 |
| Oct 16, 2026 | $1.38 | $1.68 | $88.25 | $16.21 | $4.06 |
| Oct 15, 2026 | $1.44 | $1.68 | $88.25 | $16.24 | $4.04 |
| Oct 14, 2026 | $1.50 | $1.69 | — | — | — |
| Oct 13, 2026 | $1.45 | $1.67 | — | — | — |
| Oct 12, 2026 | $1.36 | $1.69 | — | — | — |
| Oct 11, 2026 | $1.41 | $1.66 | — | — | — |
| Oct 10, 2026 | $1.45 | $1.66 | — | — | — |
| Oct 9, 2026 | $1.45 | $1.67 | — | — | — |
| Oct 8, 2026 | $1.52 | $1.67 | — | — | — |
| Oct 7, 2026 | $1.63 | $1.65 | — | — | — |
| Oct 6, 2026 | $1.67 | $1.66 | — | — | — |
| Oct 5, 2026 | $1.30 | $1.61 | — | — | — |
| Oct 4, 2026 | $1.28 | $1.62 | — | — | — |
| Oct 3, 2026 | $1.31 | $1.58 | — | — | — |
| Oct 2, 2026 | $1.40 | $1.58 | — | — | — |
| Oct 1, 2026 | $1.48 | $1.57 | — | — | — |
| Sep 30, 2026 | $1.38 | $1.58 | — | — | — |
| Sep 29, 2026 | $1.32 | $1.48 | — | — | — |
| Sep 28, 2026 | $1.35 | $1.48 | — | — | — |
| Sep 27, 2026 | $1.29 | $1.58 | — | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Dragon Claw 80
Colorless · Colorless · Colorless
Energy Hurricane 180
Water · Lightning · Colorless · Colorless
Search your deck for up to 3 basic Energy cards and attach them to your Pokémon in any way you like. Then, shuffle your deck.
None
None
2
It's a kindhearted Pokémon. If it spots a drowning person or Pokémon, Dragonite simply must help them.
Illustrated by Naoyo Kimura
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.