Wave Summoning
Colorless
Search your deck for a Water Energy card and attach it to this Pokémon. Then, shuffle your deck.
Pokémon on TurnZero / Card
Pokémon · Basic · Water
Crown Zenith · 36/159 · Rare Holo
Regulation mark F · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Pixel Holo | Prize Pack Cosmos Holo |
|---|---|---|---|---|
| Nov 18, 2026 | $0.33 | $0.58 | $0.94 | $4.85 |
| Nov 17, 2026 | $0.32 | $0.59 | $0.93 | $4.85 |
| Nov 16, 2026 | $0.31 | $0.68 | $0.99 | $4.85 |
| Nov 15, 2026 | $0.31 | $0.68 | $1.00 | $4.85 |
| Nov 14, 2026 | $0.33 | $0.69 | $0.98 | $4.85 |
| Nov 13, 2026 | $0.35 | $0.69 | $0.98 | $4.85 |
| Nov 12, 2026 | $0.34 | $0.69 | $1.07 | $4.85 |
| Nov 11, 2026 | $0.36 | $0.66 | $1.07 | $4.68 |
| Nov 10, 2026 | $0.34 | $0.64 | $1.10 | $4.68 |
| Nov 9, 2026 | $0.34 | $0.66 | $1.10 | $4.65 |
| Nov 8, 2026 | $0.32 | $0.66 | $1.00 | $4.65 |
| Nov 7, 2026 | $0.32 | $0.68 | $0.92 | $4.65 |
| Nov 6, 2026 | $0.32 | $0.68 | $0.85 | $4.65 |
| Nov 5, 2026 | $0.32 | $0.66 | $0.84 | $4.65 |
| Nov 4, 2026 | $0.32 | $0.66 | $0.83 | $4.65 |
| Nov 3, 2026 | $0.32 | $0.66 | $0.85 | $4.65 |
| Nov 2, 2026 | $0.31 | $0.67 | $0.88 | $4.65 |
| Nov 1, 2026 | $0.31 | $0.67 | $0.89 | $4.25 |
| Oct 31, 2026 | $0.31 | $0.68 | $0.89 | $4.12 |
| Oct 30, 2026 | $0.31 | $0.70 | $0.85 | $4.12 |
| Oct 29, 2026 | $0.30 | $0.70 | $0.88 | $3.98 |
| Oct 28, 2026 | $0.30 | $0.70 | $0.98 | $4.01 |
| Oct 27, 2026 | $0.29 | $0.70 | $0.99 | $3.99 |
| Oct 26, 2026 | $0.29 | $0.69 | $1.05 | $3.99 |
| Oct 25, 2026 | $0.27 | $0.70 | $1.03 | $3.95 |
| Oct 23, 2026 | $0.28 | $0.64 | $1.05 | $3.95 |
| Oct 22, 2026 | $0.29 | $0.61 | $1.02 | $3.96 |
| Oct 21, 2026 | $0.29 | $0.62 | $0.98 | $3.96 |
| Oct 20, 2026 | $0.29 | $0.60 | $0.95 | $3.96 |
| Oct 19, 2026 | $0.30 | $0.59 | $0.97 | $3.96 |
| Oct 18, 2026 | $0.29 | $0.59 | $0.91 | $3.91 |
| Oct 17, 2026 | $0.30 | $0.59 | $0.93 | $3.94 |
| Oct 16, 2026 | $0.30 | $0.57 | $0.94 | $3.85 |
| Oct 15, 2026 | $0.30 | $0.56 | $0.96 | $3.82 |
| Oct 13, 2026 | $0.29 | $0.56 | — | — |
| Oct 12, 2026 | $0.28 | $0.56 | — | — |
| Oct 11, 2026 | $0.28 | $0.55 | — | — |
| Oct 10, 2026 | $0.27 | $0.56 | — | — |
| Oct 9, 2026 | $0.26 | $0.55 | — | — |
| Oct 8, 2026 | $0.26 | $0.56 | — | — |
| Oct 7, 2026 | $0.27 | $0.56 | — | — |
| Oct 6, 2026 | $0.26 | $0.55 | — | — |
| Oct 5, 2026 | $0.26 | $0.56 | — | — |
| Oct 3, 2026 | $0.25 | $0.58 | — | — |
| Oct 2, 2026 | $0.25 | $0.59 | — | — |
| Oct 1, 2026 | $0.25 | $0.58 | — | — |
| Sep 30, 2026 | $0.26 | $0.59 | — | — |
| Sep 29, 2026 | $0.25 | $0.59 | — | — |
| Sep 28, 2026 | $0.25 | $0.58 | — | — |
| Sep 27, 2026 | $0.26 | $0.57 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Wave Summoning
Colorless
Search your deck for a Water Energy card and attach it to this Pokémon. Then, shuffle your deck.
Dynamic Wave
Water · Water · Water · Colorless
Put 3 Energy attached to this Pokémon into your hand. This attack does 180 damage to 1 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Lightning ×2
None
3
It is said to have widened the seas by causing downpours. It had been asleep in a marine trench.
Illustrated by Kouki Saitou
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.