Ability Shocking Block
Whenever any player attaches an Energy card from their hand to 1 of their Pokémon V, put 2 damage counters on that Pokémon.
Pokémon on TurnZero / Card
Pokémon · Basic · Radiant · Lightning
Crown Zenith · 51/159 · Radiant Rare
Regulation mark F · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Prize Pack |
|---|---|---|
| Nov 18, 2026 | $0.56 | $51.23 |
| Nov 17, 2026 | $0.54 | $51.23 |
| Nov 16, 2026 | $0.55 | $51.23 |
| Nov 14, 2026 | $0.57 | $51.23 |
| Nov 12, 2026 | $0.59 | $51.23 |
| Nov 11, 2026 | $0.55 | $51.23 |
| Nov 10, 2026 | $0.53 | $51.23 |
| Nov 9, 2026 | $0.55 | $51.23 |
| Nov 8, 2026 | $0.61 | $51.32 |
| Nov 7, 2026 | $0.57 | $51.32 |
| Nov 6, 2026 | $0.58 | $51.32 |
| Nov 5, 2026 | $0.51 | $51.32 |
| Nov 4, 2026 | $0.48 | $51.89 |
| Nov 3, 2026 | $0.46 | $51.89 |
| Nov 2, 2026 | $0.48 | $51.89 |
| Nov 1, 2026 | $0.49 | $51.89 |
| Oct 31, 2026 | $0.60 | $51.89 |
| Oct 30, 2026 | $0.62 | $51.89 |
| Oct 29, 2026 | $0.68 | $51.89 |
| Oct 28, 2026 | $0.66 | $51.89 |
| Oct 27, 2026 | $0.62 | $51.89 |
| Oct 26, 2026 | $0.64 | $51.89 |
| Oct 25, 2026 | $0.58 | $51.89 |
| Oct 23, 2026 | $0.53 | $51.89 |
| Oct 22, 2026 | $0.60 | $51.89 |
| Oct 21, 2026 | $0.64 | $51.89 |
| Oct 20, 2026 | $0.66 | $51.89 |
| Oct 19, 2026 | $0.63 | $51.88 |
| Oct 17, 2026 | $0.66 | $51.88 |
| Oct 16, 2026 | $0.62 | $51.88 |
| Oct 15, 2026 | $0.60 | $49.98 |
| Oct 14, 2026 | $0.67 | — |
| Oct 13, 2026 | $0.65 | — |
| Oct 12, 2026 | $0.59 | — |
| Oct 10, 2026 | $0.61 | — |
| Oct 9, 2026 | $0.73 | — |
| Oct 8, 2026 | $0.75 | — |
| Oct 7, 2026 | $0.78 | — |
| Oct 6, 2026 | $0.79 | — |
| Oct 5, 2026 | $0.60 | — |
| Oct 4, 2026 | $0.53 | — |
| Oct 3, 2026 | $0.59 | — |
| Oct 2, 2026 | $0.65 | — |
| Oct 1, 2026 | $0.66 | — |
| Sep 30, 2026 | $0.68 | — |
| Sep 29, 2026 | $0.78 | — |
| Sep 28, 2026 | $0.69 | — |
| Sep 27, 2026 | $0.67 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Shocking Block
Whenever any player attaches an Energy card from their hand to 1 of their Pokémon V, put 2 damage counters on that Pokémon.
Linear Attack
Lightning
This attack does 30 damage to 1 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Radiant Pokémon Rule: You can't have more than 1 Radiant Pokémon in your deck.
Fighting ×2
None
2
While its durable shell protects it from attacks, Charjabug strikes at enemies with jolts of electricity discharged from the tips of its jaws.
Illustrated by Mizue
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.