Energy Burst 20×
Colorless · Colorless
This attack does 20 damage for each Energy attached to both Active Pokémon.
Pokémon on TurnZero / Card
Pokémon · Basic · Psychic
Crown Zenith · 64/159 · Rare Holo
Regulation mark F · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.41 | $0.51 |
| Nov 17, 2026 | $0.41 | $0.50 |
| Nov 16, 2026 | $0.38 | $0.48 |
| Nov 14, 2026 | $0.38 | $0.47 |
| Nov 13, 2026 | $0.38 | $0.45 |
| Nov 12, 2026 | $0.39 | $0.45 |
| Nov 11, 2026 | $0.41 | $0.46 |
| Nov 10, 2026 | $0.41 | $0.47 |
| Nov 8, 2026 | $0.41 | $0.45 |
| Nov 6, 2026 | $0.40 | $0.45 |
| Nov 5, 2026 | $0.40 | $0.46 |
| Nov 4, 2026 | $0.39 | $0.46 |
| Nov 3, 2026 | $0.38 | $0.46 |
| Nov 1, 2026 | $0.39 | $0.45 |
| Oct 30, 2026 | $0.41 | $0.45 |
| Oct 29, 2026 | $0.41 | $0.44 |
| Oct 27, 2026 | $0.41 | $0.45 |
| Oct 26, 2026 | $0.40 | $0.44 |
| Oct 25, 2026 | $0.39 | $0.45 |
| Oct 23, 2026 | $0.39 | $0.44 |
| Oct 22, 2026 | $0.40 | $0.42 |
| Oct 21, 2026 | $0.41 | $0.42 |
| Oct 20, 2026 | $0.46 | $0.42 |
| Oct 19, 2026 | $0.45 | $0.42 |
| Oct 17, 2026 | $0.46 | $0.42 |
| Oct 16, 2026 | $0.46 | $0.43 |
| Oct 15, 2026 | $0.47 | $0.41 |
| Oct 14, 2026 | $0.47 | $0.44 |
| Oct 13, 2026 | $0.44 | $0.44 |
| Oct 11, 2026 | $0.43 | $0.43 |
| Oct 10, 2026 | $0.44 | $0.43 |
| Oct 9, 2026 | $0.43 | $0.43 |
| Oct 6, 2026 | $0.37 | $0.43 |
| Oct 5, 2026 | $0.35 | $0.43 |
| Oct 3, 2026 | $0.38 | $0.43 |
| Oct 2, 2026 | $0.38 | $0.42 |
| Oct 1, 2026 | $0.40 | $0.43 |
| Sep 30, 2026 | $0.43 | $0.43 |
| Sep 28, 2026 | $0.42 | $0.43 |
| Sep 27, 2026 | $0.43 | $0.43 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Energy Burst 20×
Colorless · Colorless
This attack does 20 damage for each Energy attached to both Active Pokémon.
Spiral Drain 100
Psychic · Psychic · Colorless
Heal 30 damage from this Pokémon.
Metal ×2
None
1
Although called a guardian deity, Tapu Lele is devoid of guilt about its cruel disposition and can be described as nature incarnate.
Illustrated by Saya Tsuruta
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.