Ability Sun Energy
Once during your turn, you may attach a Psychic Energy card from your discard pile to 1 of your Lunatone.
Pokémon on TurnZero / Card
Pokémon · Basic · Fighting
Crown Zenith · 69/159 · Uncommon
Regulation mark F · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Prize Pack |
|---|---|---|---|
| Nov 18, 2026 | $0.18 | $0.35 | $0.25 |
| Nov 16, 2026 | $0.18 | $0.32 | $0.25 |
| Nov 14, 2026 | $0.18 | $0.35 | $0.25 |
| Nov 12, 2026 | $0.17 | $0.35 | $0.24 |
| Nov 10, 2026 | $0.18 | $0.35 | $0.24 |
| Nov 9, 2026 | $0.18 | $0.33 | $0.24 |
| Nov 6, 2026 | $0.18 | $0.33 | $0.25 |
| Nov 4, 2026 | $0.18 | $0.34 | $0.25 |
| Nov 3, 2026 | $0.18 | $0.33 | $0.25 |
| Nov 1, 2026 | $0.18 | $0.34 | $0.25 |
| Oct 31, 2026 | $0.17 | $0.33 | $0.24 |
| Oct 30, 2026 | $0.17 | $0.33 | $0.25 |
| Oct 28, 2026 | $0.18 | $0.33 | $0.25 |
| Oct 27, 2026 | $0.18 | $0.31 | $0.25 |
| Oct 26, 2026 | $0.18 | $0.33 | $0.25 |
| Oct 25, 2026 | $0.16 | $0.31 | $0.25 |
| Oct 22, 2026 | $0.10 | $0.31 | $0.25 |
| Oct 20, 2026 | $0.10 | $0.28 | $0.25 |
| Oct 19, 2026 | $0.11 | $0.28 | $0.25 |
| Oct 18, 2026 | $0.11 | $0.29 | $0.25 |
| Oct 17, 2026 | $0.12 | $0.29 | $0.24 |
| Oct 16, 2026 | $0.11 | $0.29 | $0.24 |
| Oct 15, 2026 | $0.11 | $0.30 | $0.23 |
| Oct 14, 2026 | $0.11 | $0.30 | — |
| Oct 12, 2026 | $0.11 | $0.29 | — |
| Oct 9, 2026 | $0.11 | $0.30 | — |
| Oct 8, 2026 | $0.09 | $0.30 | — |
| Oct 3, 2026 | $0.08 | $0.30 | — |
| Sep 29, 2026 | $0.08 | $0.32 | — |
| Sep 28, 2026 | $0.08 | $0.33 | — |
| Sep 27, 2026 | $0.07 | $0.32 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Sun Energy
Once during your turn, you may attach a Psychic Energy card from your discard pile to 1 of your Lunatone.
Spinning Attack 50
Fighting · Colorless
Grass ×2
None
1
When it rotates itself, it gives off light similar to the sun, thus blinding its foes.
Illustrated by OKACHEKE
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.