Invite Out
Colorless
Flip a coin. If heads, switch 1 of your opponent's Benched Pokémon with their Active Pokémon.
Pokémon on TurnZero / Card
Pokémon · Basic · Fighting
Crown Zenith · 73/159 · Common
Regulation mark F · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.14 | $0.45 |
| Nov 17, 2026 | $0.13 | $0.45 |
| Nov 16, 2026 | $0.13 | $0.44 |
| Nov 15, 2026 | $0.15 | $0.44 |
| Nov 14, 2026 | $0.16 | $0.44 |
| Nov 13, 2026 | $0.14 | $0.45 |
| Nov 12, 2026 | $0.13 | $0.44 |
| Nov 11, 2026 | $0.14 | $0.46 |
| Nov 10, 2026 | $0.15 | $0.45 |
| Nov 9, 2026 | $0.14 | $0.46 |
| Nov 7, 2026 | $0.13 | $0.46 |
| Nov 6, 2026 | $0.12 | $0.47 |
| Nov 5, 2026 | $0.11 | $0.47 |
| Nov 3, 2026 | $0.13 | $0.47 |
| Nov 2, 2026 | $0.12 | $0.47 |
| Nov 1, 2026 | $0.11 | $0.47 |
| Oct 31, 2026 | $0.11 | $0.48 |
| Oct 30, 2026 | $0.12 | $0.48 |
| Oct 29, 2026 | $0.13 | $0.48 |
| Oct 28, 2026 | $0.15 | $0.48 |
| Oct 27, 2026 | $0.14 | $0.47 |
| Oct 26, 2026 | $0.10 | $0.47 |
| Oct 25, 2026 | $0.11 | $0.48 |
| Oct 23, 2026 | $0.10 | $0.47 |
| Oct 22, 2026 | $0.11 | $0.51 |
| Oct 20, 2026 | $0.11 | $0.52 |
| Oct 19, 2026 | $0.13 | $0.50 |
| Oct 15, 2026 | $0.12 | $0.49 |
| Oct 13, 2026 | $0.10 | $0.49 |
| Oct 12, 2026 | $0.08 | $0.48 |
| Oct 11, 2026 | $0.09 | $0.48 |
| Oct 9, 2026 | $0.06 | $0.46 |
| Oct 8, 2026 | $0.07 | $0.46 |
| Oct 5, 2026 | $0.08 | $0.46 |
| Oct 4, 2026 | $0.11 | $0.46 |
| Oct 3, 2026 | $0.12 | $0.46 |
| Oct 2, 2026 | $0.11 | $0.46 |
| Sep 29, 2026 | $0.11 | $0.41 |
| Sep 28, 2026 | $0.11 | $0.40 |
| Sep 27, 2026 | $0.10 | $0.40 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Invite Out
Colorless
Flip a coin. If heads, switch 1 of your opponent's Benched Pokémon with their Active Pokémon.
Smash Kick 20
Fighting · Colorless
Grass ×2
None
1
This Pokémon can bond very strongly with its Trainer, but it also has a habit of biting. Raising a Rockruff for a long time can be challenging.
Illustrated by OKACHEKE
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.