Swoop Across
Colorless
This attack does 10 damage to each of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Pokémon on TurnZero / Card
Pokémon · Basic · Grass
Crown Zenith · 8/159 · Common
Regulation mark F · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.11 | $0.35 |
| Nov 17, 2026 | $0.11 | $0.35 |
| Nov 15, 2026 | $0.12 | $0.36 |
| Nov 14, 2026 | $0.13 | $0.35 |
| Nov 13, 2026 | $0.12 | $0.35 |
| Nov 12, 2026 | $0.13 | $0.36 |
| Nov 10, 2026 | $0.12 | $0.36 |
| Nov 9, 2026 | $0.13 | $0.35 |
| Nov 7, 2026 | $0.13 | $0.34 |
| Nov 5, 2026 | $0.12 | $0.34 |
| Nov 3, 2026 | $0.13 | $0.34 |
| Nov 1, 2026 | $0.12 | $0.35 |
| Oct 30, 2026 | $0.13 | $0.36 |
| Oct 29, 2026 | $0.15 | $0.36 |
| Oct 27, 2026 | $0.16 | $0.36 |
| Oct 26, 2026 | $0.16 | $0.35 |
| Oct 21, 2026 | $0.17 | $0.36 |
| Oct 19, 2026 | $0.17 | $0.37 |
| Oct 17, 2026 | $0.17 | $0.35 |
| Oct 15, 2026 | $0.16 | $0.36 |
| Oct 12, 2026 | $0.16 | $0.37 |
| Oct 11, 2026 | $0.15 | $0.36 |
| Oct 9, 2026 | $0.15 | $0.37 |
| Oct 7, 2026 | $0.13 | $0.37 |
| Oct 5, 2026 | $0.14 | $0.35 |
| Oct 4, 2026 | $0.12 | $0.35 |
| Oct 3, 2026 | $0.13 | $0.34 |
| Oct 2, 2026 | $0.12 | $0.34 |
| Oct 1, 2026 | $0.12 | $0.35 |
| Sep 29, 2026 | $0.12 | $0.34 |
| Sep 28, 2026 | $0.11 | $0.33 |
| Sep 27, 2026 | $0.11 | $0.32 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Swoop Across
Colorless
This attack does 10 damage to each of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Cutting Wind 70
Colorless · Colorless · Colorless
Fire ×2
None
1
If it flaps its wings really fast, it can generate shock waves that will shatter windows in the area.
Illustrated by Shin Nagasawa
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.