Ability Metal Shield
If this Pokémon has any Energy attached, it takes 30 less damage from attacks (after applying Weakness and Resistance).
Pokémon on TurnZero / Card
Pokémon · Basic · Metal
Crown Zenith · 97/159 · Rare Holo
Regulation mark F · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.34 | $0.46 |
| Nov 17, 2026 | $0.34 | $0.45 |
| Nov 15, 2026 | $0.34 | $0.47 |
| Nov 13, 2026 | $0.34 | $0.50 |
| Nov 12, 2026 | $0.33 | $0.50 |
| Nov 11, 2026 | $0.34 | $0.52 |
| Nov 10, 2026 | $0.35 | $0.52 |
| Nov 9, 2026 | $0.33 | $0.52 |
| Nov 8, 2026 | $0.33 | $0.48 |
| Nov 7, 2026 | $0.30 | $0.48 |
| Nov 6, 2026 | $0.31 | $0.48 |
| Nov 4, 2026 | $0.30 | $0.48 |
| Nov 2, 2026 | $0.29 | $0.48 |
| Nov 1, 2026 | $0.30 | $0.50 |
| Oct 30, 2026 | $0.30 | $0.51 |
| Oct 29, 2026 | $0.29 | $0.50 |
| Oct 28, 2026 | $0.31 | $0.50 |
| Oct 27, 2026 | $0.30 | $0.50 |
| Oct 26, 2026 | $0.31 | $0.50 |
| Oct 25, 2026 | $0.32 | $0.51 |
| Oct 23, 2026 | $0.34 | $0.50 |
| Oct 21, 2026 | $0.33 | $0.50 |
| Oct 19, 2026 | $0.34 | $0.49 |
| Oct 18, 2026 | $0.35 | $0.50 |
| Oct 17, 2026 | $0.34 | $0.50 |
| Oct 16, 2026 | $0.33 | $0.50 |
| Oct 15, 2026 | $0.34 | $0.50 |
| Oct 14, 2026 | $0.33 | $0.50 |
| Oct 13, 2026 | $0.32 | $0.50 |
| Oct 12, 2026 | $0.32 | $0.51 |
| Oct 11, 2026 | $0.31 | $0.60 |
| Oct 10, 2026 | $0.32 | $0.58 |
| Oct 9, 2026 | $0.31 | $0.58 |
| Oct 6, 2026 | $0.32 | $0.58 |
| Oct 3, 2026 | $0.32 | $0.57 |
| Oct 2, 2026 | $0.32 | $0.56 |
| Oct 1, 2026 | $0.31 | $0.56 |
| Sep 29, 2026 | $0.30 | $0.56 |
| Sep 28, 2026 | $0.31 | $0.56 |
| Sep 27, 2026 | $0.31 | $0.58 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Metal Shield
If this Pokémon has any Energy attached, it takes 30 less damage from attacks (after applying Weakness and Resistance).
Retaliate 100+
Metal · Metal · Colorless
If any of your Pokémon were Knocked Out during your opponent's last turn, this attack does 120 more damage.
Fire ×2
Grass -30
2
Its ability to deflect any attack led to it being known as the Fighting Master's Shield. It was feared and respected by all.
Illustrated by GIDORA
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.