Call for Family
Colorless
Search your deck for up to 2 Basic Pokémon and put them onto your Bench. Then, shuffle your deck.
Pokémon on TurnZero / Card
Pokémon · Basic · Fighting
Rebel Clash · 109/192 · Uncommon
Regulation mark D · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Prize Pack |
|---|---|---|---|
| Nov 18, 2026 | $0.14 | $0.32 | $3.01 |
| Nov 17, 2026 | $0.13 | $0.32 | $3.01 |
| Nov 13, 2026 | $0.14 | $0.32 | $2.26 |
| Nov 12, 2026 | $0.14 | $0.33 | $2.26 |
| Nov 9, 2026 | $0.14 | $0.32 | $2.26 |
| Nov 8, 2026 | $0.13 | $0.32 | $2.26 |
| Nov 7, 2026 | $0.13 | $0.32 | $2.22 |
| Nov 6, 2026 | $0.14 | $0.32 | $2.22 |
| Nov 2, 2026 | $0.14 | $0.33 | $2.22 |
| Nov 1, 2026 | $0.14 | $0.32 | $2.22 |
| Oct 30, 2026 | $0.14 | $0.33 | $2.22 |
| Oct 25, 2026 | $0.14 | $0.32 | $2.22 |
| Oct 18, 2026 | $0.14 | $0.33 | $2.22 |
| Oct 17, 2026 | $0.14 | $0.32 | $2.22 |
| Oct 15, 2026 | $0.14 | $0.30 | $2.22 |
| Oct 13, 2026 | $0.14 | $0.30 | — |
| Oct 9, 2026 | $0.13 | $0.30 | — |
| Oct 8, 2026 | $0.13 | $0.31 | — |
| Oct 2, 2026 | $0.13 | $0.32 | — |
| Sep 28, 2026 | $0.13 | $0.31 | — |
| Sep 27, 2026 | $0.13 | $0.37 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Call for Family
Colorless
Search your deck for up to 2 Basic Pokémon and put them onto your Bench. Then, shuffle your deck.
Team Attack 30×
Colorless · Colorless
This attack does 30 damage for each of your Benched Pokémon that has "Falinks" in its name.
Psychic ×2
None
1
Five of them are troopers, and one is the brass. The brass's orders are absolute.
Illustrated by Misa Tsutsui
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.