Pokémon on TurnZero / Card
Twin Energy
Energy · Special
Rebel Clash · 174/192 · Uncommon
Regulation mark D · Expanded legal
Market price
- Normal $0.27
- League Promo $0.82
- Reverse Holofoil $0.79
- Prize Pack Normal $0.80
- Prize Pack Holofoil $0.99
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | League Promo | Prize Pack Holofoil | Prize Pack Normal |
|---|---|---|---|---|---|
| Nov 18, 2026 | $0.27 | $0.79 | $0.82 | $0.99 | $0.80 |
| Nov 17, 2026 | $0.26 | $0.79 | $0.82 | $0.99 | $0.80 |
| Nov 16, 2026 | $0.26 | $0.78 | $0.80 | $0.99 | $0.80 |
| Nov 12, 2026 | $0.25 | $0.78 | $0.80 | $0.99 | $0.80 |
| Nov 11, 2026 | $0.25 | $0.76 | $0.80 | $0.99 | $0.80 |
| Nov 10, 2026 | $0.25 | $0.76 | $0.80 | $0.99 | $0.79 |
| Nov 9, 2026 | $0.25 | $0.76 | $0.82 | $0.99 | $0.79 |
| Nov 8, 2026 | $0.26 | $0.78 | $0.82 | $0.99 | $0.79 |
| Nov 7, 2026 | $0.27 | $0.78 | $0.80 | $0.99 | $0.79 |
| Nov 5, 2026 | $0.27 | $0.76 | $0.80 | $0.99 | $0.79 |
| Nov 4, 2026 | $0.26 | $0.77 | $0.80 | $0.99 | $0.79 |
| Nov 3, 2026 | $0.26 | $0.77 | $0.81 | $0.99 | $0.79 |
| Nov 2, 2026 | $0.27 | $0.75 | $0.83 | $0.99 | $0.79 |
| Nov 1, 2026 | $0.27 | $0.77 | $0.85 | $0.99 | $0.79 |
| Oct 29, 2026 | $0.27 | $0.80 | $0.85 | $0.99 | $0.79 |
| Oct 28, 2026 | $0.27 | $0.81 | $0.85 | $1.01 | $0.79 |
| Oct 25, 2026 | $0.26 | $0.81 | $0.85 | $1.01 | $0.79 |
| Oct 21, 2026 | $0.27 | $0.82 | $0.85 | $1.03 | $0.79 |
| Oct 20, 2026 | $0.26 | $0.82 | $0.84 | $1.03 | $0.79 |
| Oct 18, 2026 | $0.26 | $0.82 | $0.84 | $1.08 | $0.79 |
| Oct 15, 2026 | $0.27 | $0.82 | $0.84 | $1.09 | $0.79 |
| Oct 5, 2026 | $0.27 | $0.82 | — | — | — |
| Oct 4, 2026 | $0.27 | $0.83 | — | — | — |
| Oct 3, 2026 | $0.26 | $0.83 | — | — | — |
| Oct 1, 2026 | $0.26 | $0.82 | — | — | — |
| Sep 30, 2026 | $0.24 | $0.82 | — | — | — |
| Sep 28, 2026 | $0.25 | $0.82 | — | — | — |
| Sep 27, 2026 | $0.25 | $0.84 | — | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
As long as this card is attached to a Pokémon that isn't a Pokémon V or a Pokémon-GX, it provides ColorlessColorless Energy.
If this card is attached to a Pokémon V or a Pokémon-GX, it provides Colorless Energy instead.
Decks with Twin Energy
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.