Ability Apple Drop
Once during your turn, you may put 2 damage counters on 1 of your opponent's Pokémon. If you placed any damage counters in this way, shuffle this Pokémon and all attached cards into your deck.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Grass
Evolves from Applin
Rebel Clash · 22/192 · Rare Holo
Regulation mark D · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | EB Games Exclusive | EB Games Exclusive APAC | Gamestop Exclusive | League Promo |
|---|---|---|---|---|---|---|
| Nov 18, 2026 | $0.59 | $0.93 | $23.59 | $103.74 | $2.88 | $0.70 |
| Nov 17, 2026 | $0.59 | $0.93 | $23.59 | $103.74 | $2.88 | $0.70 |
| Nov 15, 2026 | $0.60 | $0.93 | $23.59 | $103.74 | $2.88 | $0.65 |
| Nov 14, 2026 | $0.59 | $0.93 | $23.59 | $103.74 | $2.88 | $0.66 |
| Nov 13, 2026 | $0.59 | $0.93 | $23.59 | $103.74 | $2.95 | $0.66 |
| Nov 12, 2026 | $0.59 | $0.93 | $23.59 | $103.74 | $2.86 | $0.66 |
| Nov 11, 2026 | $0.59 | $0.93 | $23.59 | $103.74 | $2.83 | $0.68 |
| Nov 10, 2026 | $0.59 | $0.94 | $23.59 | $103.74 | $2.83 | $0.68 |
| Nov 9, 2026 | $0.60 | $0.94 | $23.59 | $103.74 | $2.83 | $0.68 |
| Nov 7, 2026 | $0.60 | $0.94 | $23.54 | $94.99 | $2.75 | $0.73 |
| Nov 6, 2026 | $0.60 | $0.94 | $23.50 | $94.99 | $2.75 | $0.73 |
| Nov 5, 2026 | $0.60 | $0.94 | $23.50 | $94.99 | $2.82 | $0.73 |
| Nov 3, 2026 | $0.60 | $0.94 | $23.50 | $94.99 | $2.62 | $0.73 |
| Nov 2, 2026 | $0.60 | $0.93 | $23.50 | $94.99 | $2.62 | $0.73 |
| Oct 30, 2026 | $0.59 | $0.92 | $23.50 | $94.99 | $2.62 | $0.73 |
| Oct 29, 2026 | $0.59 | $0.93 | $23.44 | $94.99 | $2.62 | $0.73 |
| Oct 28, 2026 | $0.61 | $0.93 | $23.44 | $94.99 | $2.62 | $0.73 |
| Oct 27, 2026 | $0.61 | $0.93 | $23.44 | $94.99 | $2.62 | $0.76 |
| Oct 26, 2026 | $0.59 | $0.93 | $23.44 | $94.99 | $2.62 | $0.76 |
| Oct 25, 2026 | $0.60 | $0.93 | $23.44 | $94.99 | $2.61 | $0.76 |
| Oct 23, 2026 | $0.62 | $0.93 | $23.44 | $94.99 | $2.68 | $0.77 |
| Oct 22, 2026 | $0.62 | $0.93 | $23.41 | $94.99 | $2.68 | $0.77 |
| Oct 21, 2026 | $0.62 | $0.93 | $23.37 | $93.74 | $2.68 | $0.75 |
| Oct 18, 2026 | $0.62 | $0.93 | $23.37 | $93.74 | $2.69 | $0.75 |
| Oct 16, 2026 | $0.63 | $0.93 | $23.37 | $93.74 | $2.76 | $0.75 |
| Oct 15, 2026 | $0.62 | $0.93 | $23.37 | $93.74 | $2.74 | $0.75 |
| Oct 14, 2026 | $0.62 | $0.93 | — | — | — | — |
| Oct 9, 2026 | $0.61 | $0.93 | — | — | — | — |
| Oct 6, 2026 | $0.60 | $0.93 | — | — | — | — |
| Oct 5, 2026 | $0.59 | $0.92 | — | — | — | — |
| Sep 29, 2026 | $0.59 | $0.93 | — | — | — | — |
| Sep 27, 2026 | $0.59 | $0.92 | — | — | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Apple Drop
Once during your turn, you may put 2 damage counters on 1 of your opponent's Pokémon. If you placed any damage counters in this way, shuffle this Pokémon and all attached cards into your deck.
Acid Spray 60
Colorless · Colorless
Flip a coin. If heads, discard an Energy from your opponent's Active Pokémon.
Fire ×2
None
1
It ate a sour apple, and that induced its evolution. In its cheeks, it stores an acid capable of causing chemical burns.
Illustrated by Shin Nagasawa
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.