Ability Protective Glow
All of your Pokémon that have Energy attached have no Weakness.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Fire
Evolves from Lampent
Rebel Clash · 33/192 · Rare Holo
Regulation mark D · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Trick or Trade |
|---|---|---|---|
| Nov 18, 2026 | $0.43 | $0.70 | $0.22 |
| Nov 17, 2026 | $0.43 | $0.70 | $0.22 |
| Nov 16, 2026 | $0.43 | $0.70 | $0.21 |
| Nov 15, 2026 | $0.42 | $0.70 | $0.20 |
| Nov 14, 2026 | $0.41 | $0.69 | $0.20 |
| Nov 13, 2026 | $0.41 | $0.69 | $0.19 |
| Nov 12, 2026 | $0.42 | $0.70 | $0.19 |
| Nov 10, 2026 | $0.41 | $0.70 | $0.23 |
| Nov 9, 2026 | $0.41 | $0.70 | $0.22 |
| Nov 8, 2026 | $0.39 | $0.70 | $0.23 |
| Nov 7, 2026 | $0.39 | $0.70 | $0.24 |
| Nov 6, 2026 | $0.39 | $0.70 | $0.23 |
| Nov 5, 2026 | $0.40 | $0.70 | $0.23 |
| Nov 4, 2026 | $0.40 | $0.69 | $0.25 |
| Nov 3, 2026 | $0.40 | $0.66 | $0.22 |
| Nov 2, 2026 | $0.39 | $0.66 | $0.22 |
| Nov 1, 2026 | $0.40 | $0.67 | $0.23 |
| Oct 30, 2026 | $0.40 | $0.67 | $0.22 |
| Oct 29, 2026 | $0.40 | $0.69 | $0.22 |
| Oct 28, 2026 | $0.40 | $0.70 | $0.22 |
| Oct 27, 2026 | $0.40 | $0.69 | $0.22 |
| Oct 26, 2026 | $0.36 | $0.70 | $0.24 |
| Oct 25, 2026 | $0.37 | $0.70 | $0.25 |
| Oct 23, 2026 | $0.38 | $0.69 | $0.22 |
| Oct 22, 2026 | $0.37 | $0.69 | $0.23 |
| Oct 21, 2026 | $0.37 | $0.69 | $0.24 |
| Oct 20, 2026 | $0.39 | $0.69 | $0.24 |
| Oct 19, 2026 | $0.39 | $0.69 | $0.23 |
| Oct 17, 2026 | $0.38 | $0.69 | $0.27 |
| Oct 16, 2026 | $0.37 | $0.68 | $0.26 |
| Oct 15, 2026 | $0.37 | $0.68 | $0.27 |
| Oct 13, 2026 | $0.37 | $0.68 | — |
| Oct 10, 2026 | $0.38 | $0.66 | — |
| Oct 8, 2026 | $0.37 | $0.66 | — |
| Oct 6, 2026 | $0.38 | $0.66 | — |
| Sep 28, 2026 | $0.36 | $0.66 | — |
| Sep 27, 2026 | $0.37 | $0.66 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Protective Glow
All of your Pokémon that have Energy attached have no Weakness.
Mirage Flare 110
Fire · Colorless
Your opponent's Active Pokémon is now Confused.
Water ×2
None
2
This Pokémon haunts dilapidated mansions. It sways its arms to hypnotize opponents with the ominous dancing of its flames.
Illustrated by Taira Akitsu
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.