Ability Ice Face
If this Pokémon has full HP, it takes 60 less damage from your opponent's attacks (after applying Weakness and Resistance).
Pokémon on TurnZero / Card
Pokémon · Basic · Water
Rebel Clash · 54/192 · Rare Holo
Regulation mark D · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Cosmos Holo |
|---|---|---|---|
| Nov 18, 2026 | $0.37 | $0.70 | $0.29 |
| Nov 17, 2026 | $0.37 | $0.70 | $0.29 |
| Nov 16, 2026 | $0.37 | $0.69 | $0.29 |
| Nov 15, 2026 | $0.37 | $0.68 | $0.27 |
| Nov 14, 2026 | $0.37 | $0.66 | $0.27 |
| Nov 12, 2026 | $0.37 | $0.65 | $0.27 |
| Nov 10, 2026 | $0.38 | $0.64 | $0.27 |
| Nov 9, 2026 | $0.38 | $0.64 | $0.26 |
| Nov 8, 2026 | $0.37 | $0.64 | $0.26 |
| Nov 5, 2026 | $0.35 | $0.64 | $0.26 |
| Nov 4, 2026 | $0.36 | $0.64 | $0.26 |
| Nov 3, 2026 | $0.37 | $0.64 | $0.27 |
| Oct 31, 2026 | $0.35 | $0.64 | $0.27 |
| Oct 29, 2026 | $0.34 | $0.64 | $0.27 |
| Oct 28, 2026 | $0.32 | $0.64 | $0.27 |
| Oct 27, 2026 | $0.32 | $0.64 | $0.29 |
| Oct 25, 2026 | $0.32 | $0.65 | $0.29 |
| Oct 21, 2026 | $0.33 | $0.64 | $0.30 |
| Oct 17, 2026 | $0.33 | $0.65 | $0.30 |
| Oct 15, 2026 | $0.34 | $0.65 | $0.30 |
| Oct 9, 2026 | $0.34 | $0.65 | — |
| Oct 4, 2026 | $0.34 | $0.64 | — |
| Oct 3, 2026 | $0.32 | $0.62 | — |
| Oct 1, 2026 | $0.33 | $0.62 | — |
| Sep 28, 2026 | $0.34 | $0.62 | — |
| Sep 27, 2026 | $0.34 | $0.61 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Ice Face
If this Pokémon has full HP, it takes 60 less damage from your opponent's attacks (after applying Weakness and Resistance).
Blizzard 70
Water · Colorless · Colorless
This attack also does 10 damage to each of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Metal ×2
None
2
It drifted in on the flow of ocean waters from a frigid place. It keeps its head iced constantly to make sure it stays nice and cold.
Illustrated by Kagemaru Himeno
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.