Quick Attack 10+
Psychic
Flip a coin. If heads, this attack does 10 more damage.
Pokémon on TurnZero / Card
Pokémon · Basic · Psychic
Rebel Clash · 89/192 · Common
Regulation mark D · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Library Exclusive |
|---|---|---|---|
| Nov 18, 2026 | $0.19 | $0.34 | — |
| Nov 17, 2026 | $0.19 | $0.34 | — |
| Nov 16, 2026 | $0.19 | $0.34 | $100.00 |
| Nov 14, 2026 | $0.18 | $0.34 | — |
| Nov 12, 2026 | $0.18 | $0.35 | — |
| Nov 9, 2026 | $0.18 | $0.33 | — |
| Nov 5, 2026 | $0.19 | $0.33 | — |
| Nov 3, 2026 | $0.20 | $0.33 | — |
| Nov 2, 2026 | $0.19 | $0.33 | — |
| Oct 31, 2026 | $0.20 | $0.33 | — |
| Oct 29, 2026 | $0.21 | $0.33 | — |
| Oct 26, 2026 | $0.19 | $0.33 | — |
| Oct 25, 2026 | $0.19 | $0.32 | — |
| Oct 22, 2026 | $0.18 | $0.32 | — |
| Oct 12, 2026 | $0.17 | $0.32 | — |
| Oct 11, 2026 | $0.18 | $0.32 | — |
| Oct 1, 2026 | $0.17 | $0.32 | — |
| Sep 29, 2026 | $0.16 | $0.32 | — |
| Sep 28, 2026 | $0.17 | $0.32 | — |
| Sep 27, 2026 | $0.14 | $0.32 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Quick Attack 10+
Psychic
Flip a coin. If heads, this attack does 10 more damage.
Darkness ×2
Fighting -30
1
After being reborn as a ghost Pokémon, Dreepy wanders the areas it used to inhabit back when it was alive in prehistoric seas.
Illustrated by Akira Komayama
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.