Ability Dark Squall
As often as you like during your turn, you may attach a Darkness Energy card from your hand to 1 of your Pokémon.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Darkness
Evolves from Zweilous
Darkness Ablaze · 110/189 · Rare
Regulation mark D · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Thank You |
|---|---|---|---|
| Nov 18, 2026 | $0.32 | $0.43 | $1.40 |
| Nov 16, 2026 | $0.32 | $0.43 | $1.41 |
| Nov 15, 2026 | $0.33 | $0.44 | $1.39 |
| Nov 13, 2026 | $0.34 | $0.44 | $1.41 |
| Nov 12, 2026 | $0.34 | $0.43 | $1.41 |
| Nov 11, 2026 | $0.34 | $0.45 | $1.41 |
| Nov 10, 2026 | $0.34 | $0.45 | $1.45 |
| Nov 7, 2026 | $0.32 | $0.43 | $1.45 |
| Nov 6, 2026 | $0.32 | $0.43 | $1.46 |
| Nov 4, 2026 | $0.34 | $0.43 | $1.46 |
| Nov 3, 2026 | $0.34 | $0.43 | $1.50 |
| Nov 2, 2026 | $0.35 | $0.43 | $1.46 |
| Oct 29, 2026 | $0.34 | $0.43 | $1.46 |
| Oct 28, 2026 | $0.34 | $0.43 | $1.48 |
| Oct 27, 2026 | $0.34 | $0.43 | $1.52 |
| Oct 26, 2026 | $0.34 | $0.42 | $1.50 |
| Oct 25, 2026 | $0.34 | $0.42 | $1.52 |
| Oct 23, 2026 | $0.34 | $0.42 | $1.53 |
| Oct 20, 2026 | $0.34 | $0.42 | $1.48 |
| Oct 19, 2026 | $0.35 | $0.43 | $1.45 |
| Oct 18, 2026 | $0.34 | $0.43 | $1.45 |
| Oct 17, 2026 | $0.35 | $0.43 | $1.48 |
| Oct 15, 2026 | $0.34 | $0.43 | $1.48 |
| Oct 12, 2026 | $0.33 | $0.43 | — |
| Oct 8, 2026 | $0.33 | $0.42 | — |
| Oct 7, 2026 | $0.33 | $0.44 | — |
| Oct 6, 2026 | $0.32 | $0.43 | — |
| Oct 5, 2026 | $0.33 | $0.43 | — |
| Oct 3, 2026 | $0.32 | $0.43 | — |
| Oct 2, 2026 | $0.31 | $0.43 | — |
| Oct 1, 2026 | $0.27 | $0.47 | — |
| Sep 28, 2026 | $0.28 | $0.46 | — |
| Sep 27, 2026 | $0.29 | $0.44 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Dark Squall
As often as you like during your turn, you may attach a Darkness Energy card from your hand to 1 of your Pokémon.
Pitch-Black Fangs 130
Darkness · Darkness · Colorless
Grass ×2
None
3
There are a slew of stories about villages that were destroyed by Hydreigon. It bites anything that moves.
Illustrated by kawayoo
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.