Assault Gate 90
Darkness
If this Pokémon didn't move from the Bench to the Active Spot this turn, this attack does nothing. This attack's damage isn't affected by Weakness.
Pokémon on TurnZero / Card
Pokémon · Basic · Darkness
Darkness Ablaze · 111/189 · Rare Holo
Regulation mark D · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Prize Pack |
|---|---|---|---|
| Nov 18, 2026 | $0.32 | $0.39 | $6.12 |
| Nov 16, 2026 | $0.32 | $0.39 | $6.12 |
| Nov 15, 2026 | $0.31 | $0.38 | $6.12 |
| Nov 12, 2026 | $0.30 | $0.38 | $6.12 |
| Nov 11, 2026 | $0.32 | $0.38 | $6.12 |
| Nov 10, 2026 | $0.31 | $0.38 | $6.12 |
| Nov 9, 2026 | $0.32 | $0.38 | $6.12 |
| Nov 5, 2026 | $0.33 | $0.38 | $6.12 |
| Nov 3, 2026 | $0.33 | $0.39 | $6.12 |
| Nov 2, 2026 | $0.34 | $0.39 | $6.12 |
| Nov 1, 2026 | $0.34 | $0.38 | $6.12 |
| Oct 31, 2026 | $0.35 | $0.38 | $6.12 |
| Oct 30, 2026 | $0.34 | $0.39 | $6.12 |
| Oct 26, 2026 | $0.33 | $0.38 | $6.12 |
| Oct 25, 2026 | $0.34 | $0.38 | $6.12 |
| Oct 18, 2026 | $0.32 | $0.38 | $6.12 |
| Oct 15, 2026 | $0.31 | $0.40 | $6.12 |
| Oct 14, 2026 | $0.31 | $0.38 | — |
| Oct 12, 2026 | $0.31 | $0.40 | — |
| Oct 10, 2026 | $0.31 | $0.41 | — |
| Oct 8, 2026 | $0.31 | $0.42 | — |
| Oct 7, 2026 | $0.31 | $0.41 | — |
| Oct 5, 2026 | $0.32 | $0.40 | — |
| Oct 4, 2026 | $0.34 | $0.40 | — |
| Oct 1, 2026 | $0.33 | $0.40 | — |
| Sep 27, 2026 | $0.34 | $0.39 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Assault Gate 90
Darkness
If this Pokémon didn't move from the Bench to the Active Spot this turn, this attack does nothing. This attack's damage isn't affected by Weakness.
Grass ×2
None
2
It gathers things it likes and passes them through its loop to teleport them to a secret place.
Illustrated by so-taro
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.