Slash 40
Colorless · Colorless
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Water
Evolves from Cubchoo
Darkness Ablaze · 49/189 · Rare
Regulation mark D · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Holiday Calendar |
|---|---|---|---|
| Nov 18, 2026 | $0.21 | $0.44 | $0.70 |
| Nov 16, 2026 | $0.21 | $0.43 | $0.70 |
| Nov 15, 2026 | $0.21 | $0.42 | $0.69 |
| Nov 13, 2026 | $0.21 | $0.43 | $0.69 |
| Nov 8, 2026 | $0.21 | $0.43 | $0.70 |
| Nov 3, 2026 | $0.21 | $0.42 | $0.70 |
| Oct 31, 2026 | $0.20 | $0.42 | $0.70 |
| Oct 30, 2026 | $0.19 | $0.42 | $0.70 |
| Oct 29, 2026 | $0.20 | $0.42 | $0.70 |
| Oct 28, 2026 | $0.21 | $0.42 | $0.70 |
| Oct 25, 2026 | $0.21 | $0.42 | $0.71 |
| Oct 20, 2026 | $0.21 | $0.41 | $0.71 |
| Oct 15, 2026 | $0.20 | $0.41 | $0.71 |
| Oct 11, 2026 | $0.20 | $0.42 | — |
| Oct 9, 2026 | $0.20 | $0.41 | — |
| Oct 8, 2026 | $0.20 | $0.42 | — |
| Sep 30, 2026 | $0.20 | $0.41 | — |
| Sep 29, 2026 | $0.23 | $0.41 | — |
| Sep 28, 2026 | $0.20 | $0.41 | — |
| Sep 27, 2026 | $0.21 | $0.41 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Slash 40
Colorless · Colorless
Frozen Slice 150
Water · Colorless · Colorless
This Pokémon also does 50 damage to itself.
Metal ×2
None
3
It swims through frigid seas, searching for prey. From its frozen breath, it forms icy fangs that are harder than steel.
Illustrated by Masakazu Fukuda
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.