Ability Tea Break
You must discard a Pokémon that has the Mad Party attack from your hand in order to use this Ability. Once during your turn, you may draw 2 cards.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Psychic
Evolves from Sinistea
Darkness Ablaze · 83/189 · Uncommon
Regulation mark D · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Pokemon League | Prize Pack | Trick or Trade |
|---|---|---|---|---|---|
| Nov 18, 2026 | $0.23 | $0.28 | $5.54 | $1.88 | $0.20 |
| Nov 17, 2026 | $0.23 | $0.29 | $5.54 | $1.88 | $0.19 |
| Nov 16, 2026 | $0.23 | $0.29 | $5.54 | $1.88 | $0.18 |
| Nov 15, 2026 | $0.22 | $0.29 | $5.54 | $1.82 | $0.18 |
| Nov 14, 2026 | $0.22 | $0.30 | $5.54 | $1.82 | $0.18 |
| Nov 13, 2026 | $0.23 | $0.29 | $5.60 | $1.82 | $0.18 |
| Nov 11, 2026 | $0.23 | $0.28 | $5.60 | $1.82 | $0.18 |
| Nov 10, 2026 | $0.23 | $0.28 | $6.34 | $1.65 | $0.18 |
| Nov 9, 2026 | $0.23 | $0.28 | $6.34 | $1.65 | $0.19 |
| Nov 7, 2026 | $0.23 | $0.28 | $6.34 | $1.62 | $0.19 |
| Nov 5, 2026 | $0.23 | $0.28 | $6.34 | $1.62 | $0.18 |
| Nov 4, 2026 | $0.21 | $0.28 | $6.34 | $1.62 | $0.19 |
| Nov 3, 2026 | $0.19 | $0.28 | $6.63 | $1.62 | $0.17 |
| Nov 1, 2026 | $0.20 | $0.28 | $6.63 | $1.62 | $0.17 |
| Oct 30, 2026 | $0.21 | $0.28 | $6.63 | $1.62 | $0.17 |
| Oct 29, 2026 | $0.20 | $0.28 | $7.06 | $1.62 | $0.17 |
| Oct 28, 2026 | $0.19 | $0.28 | $7.06 | $1.62 | $0.18 |
| Oct 27, 2026 | $0.19 | $0.28 | $6.94 | $1.62 | $0.16 |
| Oct 26, 2026 | $0.20 | $0.28 | $6.94 | $1.62 | $0.16 |
| Oct 25, 2026 | $0.19 | $0.29 | $6.94 | $1.65 | $0.17 |
| Oct 23, 2026 | $0.19 | $0.29 | $7.05 | $1.57 | $0.18 |
| Oct 22, 2026 | $0.19 | $0.29 | $7.05 | $1.57 | $0.17 |
| Oct 21, 2026 | $0.20 | $0.28 | $7.05 | $1.57 | $0.17 |
| Oct 20, 2026 | $0.20 | $0.28 | $7.05 | $1.51 | $0.17 |
| Oct 19, 2026 | $0.20 | $0.28 | $6.65 | $1.51 | $0.18 |
| Oct 18, 2026 | $0.20 | $0.28 | $6.65 | $1.51 | $0.17 |
| Oct 17, 2026 | $0.20 | $0.28 | $6.65 | $1.47 | $0.17 |
| Oct 16, 2026 | $0.21 | $0.28 | $6.65 | $1.47 | $0.17 |
| Oct 15, 2026 | $0.21 | $0.28 | $6.65 | $1.47 | $0.16 |
| Oct 13, 2026 | $0.21 | $0.28 | — | — | — |
| Oct 12, 2026 | $0.21 | $0.29 | — | — | — |
| Oct 11, 2026 | $0.22 | $0.29 | — | — | — |
| Oct 8, 2026 | $0.21 | $0.29 | — | — | — |
| Oct 7, 2026 | $0.21 | $0.30 | — | — | — |
| Oct 6, 2026 | $0.20 | $0.29 | — | — | — |
| Oct 4, 2026 | $0.18 | $0.29 | — | — | — |
| Oct 3, 2026 | $0.17 | $0.29 | — | — | — |
| Oct 2, 2026 | $0.18 | $0.29 | — | — | — |
| Oct 1, 2026 | $0.18 | $0.28 | — | — | — |
| Sep 28, 2026 | $0.18 | $0.27 | — | — | — |
| Sep 27, 2026 | $0.19 | $0.27 | — | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Tea Break
You must discard a Pokémon that has the Mad Party attack from your hand in order to use this Ability. Once during your turn, you may draw 2 cards.
Mad Party 20×
Colorless · Colorless
This attack does 20 damage for each Pokémon in your discard pile that has the Mad Party attack.
Darkness ×2
Fighting -30
1
This species lives in antique teapots. Most pots are forgeries, but on rare occasions, an authentic work is found.
Illustrated by kirisAki
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.