Pin Missile 10×
Colorless
Flip 4 coins. This attack does 10 damage for each heads.
Pokémon on TurnZero / Card
Pokémon · Basic · Darkness
Champion's Path · 35/73 · Common
Regulation mark D · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Battle Academy |
|---|---|---|---|
| Nov 18, 2026 | $0.15 | $0.23 | $0.14 |
| Nov 16, 2026 | $0.15 | $0.23 | $0.14 |
| Nov 15, 2026 | $0.16 | $0.23 | $0.14 |
| Nov 14, 2026 | $0.17 | $0.23 | $0.14 |
| Nov 11, 2026 | $0.18 | $0.24 | $0.14 |
| Nov 9, 2026 | $0.17 | $0.24 | $0.14 |
| Nov 5, 2026 | $0.17 | $0.25 | $0.14 |
| Nov 4, 2026 | $0.16 | $0.25 | $0.14 |
| Nov 2, 2026 | $0.18 | $0.25 | $0.14 |
| Nov 1, 2026 | $0.18 | $0.26 | $0.14 |
| Oct 30, 2026 | $0.18 | $0.25 | $0.14 |
| Oct 28, 2026 | $0.19 | $0.24 | $0.14 |
| Oct 27, 2026 | $0.18 | $0.24 | $0.14 |
| Oct 21, 2026 | $0.19 | $0.24 | $0.14 |
| Oct 19, 2026 | $0.18 | $0.24 | $0.14 |
| Oct 18, 2026 | $0.18 | $0.25 | $0.15 |
| Oct 17, 2026 | $0.18 | $0.24 | $0.15 |
| Oct 16, 2026 | $0.17 | $0.24 | $0.15 |
| Oct 15, 2026 | $0.16 | $0.24 | $0.15 |
| Oct 14, 2026 | $0.18 | $0.24 | — |
| Oct 13, 2026 | $0.17 | $0.24 | — |
| Oct 12, 2026 | $0.18 | $0.25 | — |
| Oct 11, 2026 | $0.19 | $0.26 | — |
| Oct 10, 2026 | $0.20 | $0.26 | — |
| Oct 9, 2026 | $0.20 | $0.27 | — |
| Oct 7, 2026 | $0.21 | $0.27 | — |
| Oct 6, 2026 | $0.22 | $0.27 | — |
| Oct 5, 2026 | $0.20 | $0.28 | — |
| Oct 3, 2026 | $0.22 | $0.29 | — |
| Oct 2, 2026 | $0.20 | $0.29 | — |
| Sep 27, 2026 | $0.19 | $0.29 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Pin Missile 10×
Colorless
Flip 4 coins. This attack does 10 damage for each heads.
Grass ×2
None
2
Its restlessness has it constantly running around. If it sees another Pokémon, it will purposely run into them in order to start a fight.
Illustrated by Kouki Saitou
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.