Rewind Time
Colorless
Attach up to 2 Metal Energy cards from your discard pile to 1 of your Pokémon.
Pokémon on TurnZero / Card
Pokémon · Basic · Metal
Vivid Voltage · 121/185 · Rare Holo
Regulation mark D · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Deck Exclusive |
|---|---|---|---|
| Nov 18, 2026 | $0.31 | $0.39 | $0.26 |
| Nov 17, 2026 | $0.32 | $0.40 | $0.26 |
| Nov 16, 2026 | $0.32 | $0.39 | $0.26 |
| Nov 11, 2026 | $0.31 | $0.39 | $0.26 |
| Nov 10, 2026 | $0.31 | $0.40 | $0.26 |
| Nov 9, 2026 | $0.34 | $0.40 | $0.26 |
| Nov 8, 2026 | $0.33 | $0.41 | $0.26 |
| Nov 6, 2026 | $0.34 | $0.40 | $0.26 |
| Nov 2, 2026 | $0.35 | $0.40 | $0.26 |
| Oct 31, 2026 | $0.36 | $0.41 | $0.26 |
| Oct 28, 2026 | $0.35 | $0.40 | $0.26 |
| Oct 26, 2026 | $0.33 | $0.40 | $0.26 |
| Oct 25, 2026 | $0.34 | $0.40 | $0.26 |
| Oct 23, 2026 | $0.34 | $0.41 | $0.26 |
| Oct 20, 2026 | $0.38 | $0.41 | $0.26 |
| Oct 19, 2026 | $0.39 | $0.41 | $0.26 |
| Oct 17, 2026 | $0.38 | $0.40 | $0.26 |
| Oct 16, 2026 | $0.39 | $0.41 | $0.26 |
| Oct 15, 2026 | $0.38 | $0.41 | $0.26 |
| Oct 13, 2026 | $0.36 | $0.41 | — |
| Oct 12, 2026 | $0.37 | $0.42 | — |
| Oct 10, 2026 | $0.37 | $0.40 | — |
| Oct 9, 2026 | $0.37 | $0.41 | — |
| Oct 7, 2026 | $0.36 | $0.41 | — |
| Oct 6, 2026 | $0.37 | $0.41 | — |
| Oct 5, 2026 | $0.36 | $0.40 | — |
| Oct 4, 2026 | $0.37 | $0.40 | — |
| Oct 2, 2026 | $0.38 | $0.40 | — |
| Oct 1, 2026 | $0.35 | $0.40 | — |
| Sep 29, 2026 | $0.35 | $0.42 | — |
| Sep 28, 2026 | $0.36 | $0.42 | — |
| Sep 27, 2026 | $0.37 | $0.43 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rewind Time
Colorless
Attach up to 2 Metal Energy cards from your discard pile to 1 of your Pokémon.
Flash of Destruction 130
Metal · Metal · Colorless
Discard 2 Energy from this Pokémon.
Fire ×2
Grass -30
2
It has the power to control time. It appears in Sinnoh-region myths as an ancient deity.
Illustrated by Shin Nagasawa
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.