Raging Claws 20+
Colorless · Colorless
This attack does 10 more damage for each damage counter on this Pokémon.
Pokémon on TurnZero / Card
Pokémon · Basic · Metal
Vivid Voltage · 129/185 · Rare Holo
Regulation mark D · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Cosmos Holo |
|---|---|---|---|
| Nov 18, 2026 | $0.23 | $0.30 | $0.30 |
| Nov 16, 2026 | $0.23 | $0.30 | $0.30 |
| Nov 15, 2026 | $0.24 | $0.31 | $0.30 |
| Nov 13, 2026 | $0.23 | $0.31 | $0.30 |
| Nov 11, 2026 | $0.23 | $0.30 | $0.30 |
| Nov 10, 2026 | $0.24 | $0.30 | $0.30 |
| Nov 9, 2026 | $0.25 | $0.30 | $0.31 |
| Nov 8, 2026 | $0.25 | $0.30 | $0.30 |
| Nov 6, 2026 | $0.23 | $0.30 | $0.29 |
| Nov 5, 2026 | $0.23 | $0.30 | $0.28 |
| Nov 4, 2026 | $0.21 | $0.30 | $0.28 |
| Nov 2, 2026 | $0.21 | $0.30 | $0.29 |
| Oct 26, 2026 | $0.21 | $0.31 | $0.28 |
| Oct 25, 2026 | $0.19 | $0.31 | $0.28 |
| Oct 23, 2026 | $0.19 | $0.31 | $0.27 |
| Oct 21, 2026 | $0.19 | $0.30 | $0.27 |
| Oct 19, 2026 | $0.19 | $0.29 | $0.27 |
| Oct 16, 2026 | $0.20 | $0.28 | $0.27 |
| Oct 15, 2026 | $0.20 | $0.27 | $0.25 |
| Oct 14, 2026 | $0.20 | $0.27 | — |
| Oct 13, 2026 | $0.20 | $0.28 | — |
| Oct 12, 2026 | $0.20 | $0.27 | — |
| Oct 10, 2026 | $0.19 | $0.27 | — |
| Oct 5, 2026 | $0.20 | $0.27 | — |
| Oct 4, 2026 | $0.19 | $0.28 | — |
| Oct 3, 2026 | $0.18 | $0.28 | — |
| Sep 27, 2026 | $0.20 | $0.28 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Raging Claws 20+
Colorless · Colorless
This attack does 10 more damage for each damage counter on this Pokémon.
Power Blast 120
Metal · Metal · Colorless
Discard an Energy from this Pokémon.
Fire ×2
Grass -30
2
Its body resembles polished metal, and it's both lightweight and strong. The only drawback is that it rusts easily.
Illustrated by kawayoo
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.