Ability Water Veil
Whenever you attach an Energy card from your hand to this Pokémon, remove all Special Conditions from it.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Water
Evolves from Wailmer
Vivid Voltage · 32/185 · Rare Holo
Regulation mark D · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.42 | $0.61 |
| Nov 16, 2026 | $0.43 | $0.61 |
| Nov 15, 2026 | $0.44 | $0.62 |
| Nov 14, 2026 | $0.43 | $0.62 |
| Nov 13, 2026 | $0.42 | $0.63 |
| Nov 12, 2026 | $0.42 | $0.62 |
| Nov 10, 2026 | $0.43 | $0.63 |
| Nov 9, 2026 | $0.44 | $0.65 |
| Nov 7, 2026 | $0.43 | $0.64 |
| Nov 6, 2026 | $0.43 | $0.65 |
| Nov 4, 2026 | $0.44 | $0.65 |
| Nov 3, 2026 | $0.44 | $0.64 |
| Nov 2, 2026 | $0.43 | $0.63 |
| Oct 30, 2026 | $0.42 | $0.63 |
| Oct 28, 2026 | $0.42 | $0.64 |
| Oct 26, 2026 | $0.40 | $0.64 |
| Oct 25, 2026 | $0.39 | $0.64 |
| Oct 22, 2026 | $0.38 | $0.63 |
| Oct 20, 2026 | $0.39 | $0.63 |
| Oct 19, 2026 | $0.38 | $0.65 |
| Oct 17, 2026 | $0.38 | $0.64 |
| Oct 15, 2026 | $0.37 | $0.64 |
| Oct 14, 2026 | $0.37 | $0.66 |
| Oct 12, 2026 | $0.38 | $0.66 |
| Oct 10, 2026 | $0.38 | $0.65 |
| Oct 7, 2026 | $0.38 | $0.64 |
| Oct 6, 2026 | $0.40 | $0.67 |
| Oct 5, 2026 | $0.40 | $0.66 |
| Oct 4, 2026 | $0.40 | $0.67 |
| Oct 3, 2026 | $0.39 | $0.67 |
| Oct 1, 2026 | $0.40 | $0.66 |
| Sep 29, 2026 | $0.40 | $0.67 |
| Sep 28, 2026 | $0.39 | $0.68 |
| Sep 27, 2026 | $0.39 | $0.67 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Water Veil
Whenever you attach an Energy card from your hand to this Pokémon, remove all Special Conditions from it.
Hydro Pump 10+
Colorless · Colorless · Colorless · Colorless
This attack does 40 more damage for each Water Energy attached to this Pokémon.
Lightning ×2
None
4
It can sometimes knock out opponents with the shock created by breaching and crashing its big body onto the water.
Illustrated by SATOSHI NAKAI
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.