Water Gun 10
Water
Pokémon on TurnZero / Card
Pokémon · Basic · Water
Vivid Voltage · 33/185 · Common
Regulation mark D · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.22 | $0.42 |
| Nov 17, 2026 | $0.23 | $0.42 |
| Nov 16, 2026 | $0.23 | $0.41 |
| Nov 14, 2026 | $0.24 | $0.41 |
| Nov 13, 2026 | $0.28 | $0.41 |
| Nov 12, 2026 | $0.27 | $0.40 |
| Nov 11, 2026 | $0.25 | $0.40 |
| Nov 10, 2026 | $0.25 | $0.41 |
| Nov 9, 2026 | $0.21 | $0.41 |
| Nov 7, 2026 | $0.21 | $0.40 |
| Nov 5, 2026 | $0.23 | $0.35 |
| Nov 4, 2026 | $0.19 | $0.35 |
| Nov 3, 2026 | $0.17 | $0.35 |
| Nov 2, 2026 | $0.17 | $0.32 |
| Oct 30, 2026 | $0.17 | $0.30 |
| Oct 28, 2026 | $0.20 | $0.31 |
| Oct 26, 2026 | $0.19 | $0.31 |
| Oct 25, 2026 | $0.20 | $0.31 |
| Oct 22, 2026 | $0.18 | $0.31 |
| Oct 21, 2026 | $0.19 | $0.31 |
| Oct 20, 2026 | $0.19 | $0.30 |
| Oct 17, 2026 | $0.18 | $0.30 |
| Oct 16, 2026 | $0.19 | $0.30 |
| Oct 13, 2026 | $0.20 | $0.29 |
| Oct 12, 2026 | $0.20 | $0.30 |
| Oct 11, 2026 | $0.21 | $0.30 |
| Oct 8, 2026 | $0.22 | $0.30 |
| Oct 7, 2026 | $0.21 | $0.32 |
| Oct 5, 2026 | $0.24 | $0.33 |
| Oct 4, 2026 | $0.25 | $0.33 |
| Oct 3, 2026 | $0.27 | $0.33 |
| Oct 2, 2026 | $0.25 | $0.33 |
| Oct 1, 2026 | $0.26 | $0.33 |
| Sep 30, 2026 | $0.27 | $0.34 |
| Sep 29, 2026 | $0.26 | $0.34 |
| Sep 28, 2026 | $0.25 | $0.33 |
| Sep 27, 2026 | $0.23 | $0.33 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Water Gun 10
Water
Seashell Attack 20
Water · Colorless
Lightning ×2
None
1
It fights using the scalchop on its stomach. In response to an attack, it retaliates immediately by slashing.
Illustrated by nagimiso
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.