Vise Wave 80
Water · Colorless · Colorless
If you played Nessa from your hand during this turn, your opponent's Active Pokémon is now Paralyzed.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Water
Evolves from Chewtle
Vivid Voltage · 39/185 · Rare
Regulation mark D · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Cracked Ice Holo |
|---|---|---|---|
| Nov 18, 2026 | $0.15 | $0.31 | $1.45 |
| Nov 13, 2026 | $0.15 | $0.31 | $1.45 |
| Nov 12, 2026 | $0.15 | $0.30 | $1.45 |
| Nov 10, 2026 | $0.16 | $0.29 | $1.45 |
| Nov 9, 2026 | $0.16 | $0.30 | $1.45 |
| Nov 7, 2026 | $0.14 | $0.29 | $1.45 |
| Nov 6, 2026 | $0.14 | $0.28 | $1.45 |
| Nov 5, 2026 | $0.13 | $0.28 | $1.46 |
| Nov 3, 2026 | $0.12 | $0.28 | $1.46 |
| Nov 2, 2026 | $0.10 | $0.29 | $1.44 |
| Nov 1, 2026 | $0.10 | $0.29 | $1.43 |
| Oct 25, 2026 | $0.09 | $0.30 | $1.43 |
| Oct 23, 2026 | $0.08 | $0.30 | $1.43 |
| Oct 22, 2026 | $0.08 | $0.28 | $1.43 |
| Oct 19, 2026 | $0.08 | $0.28 | $1.42 |
| Oct 18, 2026 | $0.08 | $0.28 | $1.36 |
| Oct 15, 2026 | $0.07 | $0.28 | $1.34 |
| Oct 14, 2026 | $0.07 | $0.28 | — |
| Oct 13, 2026 | $0.05 | $0.28 | — |
| Oct 12, 2026 | $0.07 | $0.28 | — |
| Oct 10, 2026 | $0.07 | $0.25 | — |
| Oct 7, 2026 | $0.09 | $0.25 | — |
| Oct 5, 2026 | $0.09 | $0.24 | — |
| Oct 4, 2026 | $0.08 | $0.24 | — |
| Oct 3, 2026 | $0.08 | $0.25 | — |
| Oct 1, 2026 | $0.09 | $0.25 | — |
| Sep 29, 2026 | $0.07 | $0.26 | — |
| Sep 27, 2026 | $0.09 | $0.27 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Vise Wave 80
Water · Colorless · Colorless
If you played Nessa from your hand during this turn, your opponent's Active Pokémon is now Paralyzed.
Surf 140
Water · Water · Colorless · Colorless
Lightning ×2
None
4
With jaws that can shear through steel rods, this highly aggressive Pokémon chomps down on its unfortunate prey.
Illustrated by Taira Akitsu
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.