Stun Needle 20
Lightning
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Lightning
Evolves from Joltik
Vivid Voltage · 56/185 · Uncommon
Regulation mark D · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.16 | $0.28 |
| Nov 14, 2026 | $0.16 | $0.28 |
| Nov 13, 2026 | $0.15 | $0.29 |
| Nov 12, 2026 | $0.15 | $0.28 |
| Nov 9, 2026 | $0.16 | $0.28 |
| Nov 5, 2026 | $0.16 | $0.29 |
| Nov 4, 2026 | $0.16 | $0.28 |
| Nov 2, 2026 | $0.16 | $0.27 |
| Oct 27, 2026 | $0.16 | $0.28 |
| Oct 26, 2026 | $0.15 | $0.28 |
| Oct 25, 2026 | $0.16 | $0.28 |
| Oct 22, 2026 | $0.15 | $0.27 |
| Oct 19, 2026 | $0.15 | $0.26 |
| Oct 17, 2026 | $0.16 | $0.26 |
| Oct 14, 2026 | $0.16 | $0.25 |
| Oct 13, 2026 | $0.16 | $0.24 |
| Oct 10, 2026 | $0.15 | $0.25 |
| Oct 8, 2026 | $0.14 | $0.24 |
| Oct 6, 2026 | $0.15 | $0.24 |
| Oct 5, 2026 | $0.16 | $0.25 |
| Oct 2, 2026 | $0.16 | $0.24 |
| Sep 30, 2026 | $0.15 | $0.24 |
| Sep 29, 2026 | $0.14 | $0.24 |
| Sep 27, 2026 | $0.14 | $0.25 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Stun Needle 20
Lightning
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed.
Shocking Pursuit 20×
Lightning · Colorless
This attack does 20 damage for each damage counter on your opponent's Active Pokémon.
Fighting ×2
None
1
It launches electrified fur from its abdomen as its means of attack. Opponents hit by the fur could be in for three full days and nights of paralysis.
Illustrated by Shigenori Negishi
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.