U-turn 10
Colorless
You may switch this Pokémon with 1 of your Benched Pokémon.
Pokémon on TurnZero / Card
Pokémon · Basic · Grass
Vivid Voltage · 6/185 · Common
Regulation mark D · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.10 | $0.30 |
| Nov 17, 2026 | $0.10 | $0.30 |
| Nov 13, 2026 | $0.10 | $0.29 |
| Nov 12, 2026 | $0.10 | $0.31 |
| Nov 11, 2026 | $0.11 | $0.31 |
| Nov 10, 2026 | $0.10 | $0.31 |
| Nov 9, 2026 | $0.11 | $0.30 |
| Nov 6, 2026 | $0.10 | $0.31 |
| Nov 5, 2026 | $0.09 | $0.32 |
| Nov 4, 2026 | $0.09 | $0.31 |
| Nov 3, 2026 | $0.10 | $0.31 |
| Oct 30, 2026 | $0.09 | $0.31 |
| Oct 29, 2026 | $0.06 | $0.31 |
| Oct 25, 2026 | $0.06 | $0.32 |
| Oct 21, 2026 | $0.06 | $0.31 |
| Oct 19, 2026 | $0.05 | $0.31 |
| Oct 18, 2026 | $0.04 | $0.30 |
| Oct 16, 2026 | $0.05 | $0.30 |
| Oct 13, 2026 | $0.06 | $0.30 |
| Oct 12, 2026 | $0.08 | $0.30 |
| Oct 10, 2026 | $0.06 | $0.30 |
| Oct 9, 2026 | $0.07 | $0.29 |
| Oct 7, 2026 | $0.07 | $0.30 |
| Oct 6, 2026 | $0.07 | $0.31 |
| Oct 5, 2026 | $0.08 | $0.32 |
| Oct 4, 2026 | $0.08 | $0.31 |
| Oct 3, 2026 | $0.07 | $0.31 |
| Oct 2, 2026 | $0.06 | $0.31 |
| Oct 1, 2026 | $0.04 | $0.31 |
| Sep 27, 2026 | $0.04 | $0.30 |
A row is recorded only on nights the price moved, so each price held until the row above it.
U-turn 10
Colorless
You may switch this Pokémon with 1 of your Benched Pokémon.
Cutting Wind 60
Colorless · Colorless · Colorless
Fire ×2
None
1
If it flaps its wings really fast, it can generate shock waves that will shatter windows in the area.
Illustrated by MAHOU
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.