Slash 30
Colorless · Colorless
Pokémon on TurnZero / Card
Pokémon · Basic · Lightning
Vivid Voltage · 60/185 · Rare Holo
Regulation mark D · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Cosmos Holo |
|---|---|---|---|
| Nov 18, 2026 | $0.43 | $0.47 | $4.46 |
| Nov 16, 2026 | $0.43 | $0.47 | $4.46 |
| Nov 15, 2026 | $0.44 | $0.47 | $4.42 |
| Nov 14, 2026 | $0.41 | $0.47 | $4.42 |
| Nov 12, 2026 | $0.42 | $0.48 | $4.39 |
| Nov 9, 2026 | $0.41 | $0.45 | $4.39 |
| Nov 7, 2026 | $0.41 | $0.43 | $4.62 |
| Nov 5, 2026 | $0.40 | $0.44 | $4.56 |
| Nov 4, 2026 | $0.41 | $0.44 | $4.56 |
| Nov 2, 2026 | $0.38 | $0.44 | $4.56 |
| Nov 1, 2026 | $0.39 | $0.44 | $4.56 |
| Oct 30, 2026 | $0.38 | $0.44 | $4.56 |
| Oct 29, 2026 | $0.40 | $0.44 | $4.78 |
| Oct 27, 2026 | $0.40 | $0.46 | $4.72 |
| Oct 26, 2026 | $0.40 | $0.43 | $4.72 |
| Oct 25, 2026 | $0.40 | $0.42 | $4.72 |
| Oct 23, 2026 | $0.38 | $0.41 | $4.72 |
| Oct 22, 2026 | $0.39 | $0.42 | $4.72 |
| Oct 21, 2026 | $0.42 | $0.42 | $4.72 |
| Oct 19, 2026 | $0.41 | $0.42 | $4.72 |
| Oct 18, 2026 | $0.41 | $0.42 | $4.57 |
| Oct 17, 2026 | $0.42 | $0.42 | $4.50 |
| Oct 16, 2026 | $0.41 | $0.42 | $4.50 |
| Oct 15, 2026 | $0.39 | $0.42 | $4.50 |
| Oct 14, 2026 | $0.42 | $0.42 | — |
| Oct 13, 2026 | $0.43 | $0.43 | — |
| Oct 11, 2026 | $0.45 | $0.44 | — |
| Oct 9, 2026 | $0.44 | $0.44 | — |
| Oct 3, 2026 | $0.45 | $0.44 | — |
| Oct 2, 2026 | $0.44 | $0.44 | — |
| Oct 1, 2026 | $0.45 | $0.44 | — |
| Sep 30, 2026 | $0.44 | $0.43 | — |
| Sep 29, 2026 | $0.43 | $0.43 | — |
| Sep 27, 2026 | $0.43 | $0.45 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Slash 30
Colorless · Colorless
Wild Shock 130
Lightning · Lightning · Colorless
This Pokémon also does 60 damage to itself. Your opponent's Active Pokémon is now Paralyzed.
Fighting ×2
None
3
When the interior part of its tail spins like a motor, Zekrom can generate many bolts of lightning to blast its surroundings.
Illustrated by hatachu
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.